SRC Scorecard: Here’s how the commissioners voted
The School Reform Commission voted Wednesday night to approve five charters, with conditions: Independence Charter West, KIPP DuBois, MaST-Roosevelt, Mastery Gillespie and TECH Freire.
Thirty-four other applicants were denied. Here’s how the commissioners voted.
ACES Business and Entrepreneurship | Deny | Deny | Deny | Deny | Deny |
American Paradigm Oxford Circle | Deny | Deny | Deny | Deny | Deny |
American Paradigm Port Richmond | Grant | Deny | Deny | Deny | Deny |
ASPIRA Ramon E. Betances | Deny | Deny | Deny | Deny | Deny |
Belmont Charter High School | Grant | Deny | Grant | Deny | Deny |
Congreso Academy | Deny | Deny | Grant | Deny | Grant |
Esperanza Elementary | Deny | Deny | Grant | Deny | Deny |
Franklin Towne Middle School | Deny | Deny | Deny | Deny | Deny |
Friendship Philadelphia | Deny | Deny | Deny | Deny | Deny |
Germantown Community Academy | Deny | Deny | Deny | Deny | Grant |
Girls’ Latin of Philadelphia | Deny | Deny | Abstain | Deny | Deny |
Global Leadership International | Abstain | Deny | Abstain | Deny | Deny |
Green Woods Overbrook Farms | Deny | Deny | Grant | Deny | Deny |
Independence Charter High | Deny | Deny | Abstain | Deny | Deny |
Independence Charter West | Grant | Grant | Abstain | Deny | Grant |
Innovative Dimensions STEAM Academy | Deny | Deny | Deny | Deny | Grant |
Keystone Prep | Deny | Deny | Deny | Deny | Deny |
KIPP Dubois | Grant | Grant | Abstain | Deny | Grant |
KIPP North Philadelphia | Deny | Deny | Abstain | Deny | Deny |
KIPP West Philadelphia | Deny | Deny | Abstain | Deny | Deny |
Leon H. Sullivan Opportunities | Deny | Deny | Deny | Deny | Deny |
Liguori Academy | Deny | Deny | Deny | Deny | Deny |
MaST Roosevelt | Grant | Grant | Grant | Deny | Grant |
Mastery Gillespie | Grant | Grant | Abstain | Deny | Grant |
Mastery North Philadelphia | Deny | Deny | Abstain | Deny | Deany |
New Foundations Brewerytown | Deny | Deny | Deny | Deny | Deny |
PHASE 4 America | Deny | Deny | Deny | Deny | Deny |
Philadelphia Career and Technical | Deny | Deny | Deny | Deny | Deny |
Philadelphia Music and Dance | Deny | Deny | Deny | Deny | Deny |
PHMC Preparatory Charter | Deny | Grant | Deny | Deny | Abstain |
String Theory – East Falls | Abstain | Deny | Deny | Deny | Deny |
String Theory – Greys Ferry | Abstain | Deny | Deny | Deny | Deny |
String Theory – Port Richmond | Abstain | Deny | Deny | Deny | Deny |
String Theory – Southeast | Abstain | Deny | Deny | Deny | Deny |
Sustainable Roots | Deny | Deny | Deny | Deny | Deny |
TECH Freire | Grant | Grant | Grant | Deny | Deny |
The Partnership School for Science and Innovation (MaST) | Deny | Deny | Grant | Deny | Deny |
The Pavilion School for Exceptional Students | Deny | Deny | Deny | Deny | Deny |
Urban STEM Academy | Deny | Deny | Deny | Deny | Deny |
WHYY is your source for fact-based, in-depth journalism and information. As a nonprofit organization, we rely on financial support from readers like you. Please give today.