Snow totals for New Jersey’s ‘Blizzard of 2015’
The “Blizzard of 2015” was real but it was just in another state. In our area, forecasters called for 1-2 feet of snow for Philadelphia and New Jersey. Forecasters say this was a hard storm to predict because anything to the left of the western wall would get very little and anything to the right could get clobbered.
State and city officials in both Pennsylvania and New Jersey quickly declared states of emergencies. In New Jersey the State Police issued an overnight travel ban so snow plows could navigate better.
The storm moved further east and the “historic” storm turned out to be a dusting for deep South Jersey and 2-3 inches in most other areas. The exception being areas in Middlesex, Monmouth and Ocean counties in New Jersey, where Brick topped the list with 10 inches of snow.
Below are the unofficial snow totals from the :Blizzard of 2015.” Many of the snow totals were recorded before the snow ended. What you got may be higher than what is shown here. I welcome you to leave your snow report in the comments below.
NEW JERSEY | |||
…ATLANTIC COUNTY… | |||
EGG HARBOR CITY | 3.5 | 1130 AM 1/27 | TRAINED SPOTTER |
ESTELL MANOR | 1.9 | 700 AM 1/27 | CO-OP OBSERVER |
HAMMONTON | 1.5 | 800 AM 1/27 | CO-OP OBSERVER |
PLEASANTVILLE | 1 | 700 AM 1/27 | TRAINED SPOTTER |
ATLANTIC CITY INTL A | 1 | 700 AM 1/27 | ASOS |
…BURLINGTON COUNTY… | |||
BORDENTOWN | 4.4 | 100 PM 1/27 | SOCIAL MEDIA |
FLORENCE | 3.8 | 830 AM 1/27 | SOCIAL MEDIA |
SOUTHAMPTON TWP | 3.4 | 1115 AM 1/27 | TRAINED SPOTTER |
TABERNACLE | 3.1 | 1000 AM 1/27 | SOCIAL MEDIA |
MEDFORD | 2.3 | 1000 AM 1/27 | TRAINED SPOTTER |
MOORESTOWN | 2 | 800 AM 1/27 | TRAINED SPOTTER |
MOUNT HOLLY | 1.8 | 700 AM 1/27 | NWS OFFICE |
MOUNT LAUREL | 1.8 | 557 AM 1/27 | NWS EMPLOYEE |
…CAMDEN COUNTY… | |||
SOMERDALE | 3.1 | 1030 AM 1/27 | CO-OP OBSERVER |
HADDON HEIGHTS | 2.8 | 1125 AM 1/27 | TRAINED SPOTTER |
LINDENWOLD | 2 | 1000 AM 1/27 | TRAINED SPOTTER |
BELLMAWR | 2 | 130 PN 1/27 | TRAINED SPOTTER |
GRENLOCH | 1.8 | 900 AM 1/27 | |
…CAPE MAY COUNTY… | |||
BEESLEYS POINT | 1 | 820 AM 1/27 | TRAINED SPOTTER |
…GLOUCESTER COUNTY… | |||
WILLIAMSTOWN | 2.7 | 930 AM 1/27 | EMERGENCY MNGR |
WASHINGTON TWP | 2.2 | 1225 PM 1/27 | TRAINED SPOTTER |
TURNERSVILLE | 2.2 | 900 AM 1/27 | TRAINED SPOTTER |
DEPTFORD TWP | 1.5 | 900 AM 1/27 | TRAINED SPOTTER |
FRANKLINVILLE | 1.5 | 900 AM 1/27 | TRAINED SPOTTER |
NATIONAL PARK | 1.2 | 700 AM 1/27 | TRAINED SPOTTER |
GLASSBORO | 1 | 900 AM 1/27 | TRAINED SPOTTER |
…HUNTERDON COUNTY… | |||
WHITEHOUSE STATION | 5 | 1144 AM 1/27 | TRAINED SPOTTER |
EAST AMWELL TWP | 4.1 | 1200 PM 1/27 | TRAINED SPOTTER |
WHITEHOUSE | 4 | 757 AM | TRAINED SPOTTER |
READINGTON TWP | 3.5 | 130 PM 1/27 | TRAINED SPOTTER |
WERTSVILLE | 3.4 | 840 AM 1/27 | CO-OP OBSERVER |
…MERCER COUNTY… | |||
WASHINGTON CROSSING | 5 | 704 AM 1/27 | CO-OP OBSERVER |
EWING | 4.4 | 1200 PM 1/27 | TRAINED SPOTTER |
TRENTON | 4 | 800 AM 1/27 | TRAINED SPOTTER |
HOPEWELL | 3.8 | 800 AM 1/27 | TRAINED SPOTTER |
PENNINGTON | 2.6 | 800 AM 1/27 | TRAINED SPOTTER |
MERCERVILLE | 2.5 | 800 AM 1/27 | TRAINED SPOTTER |
…MIDDLESEX COUNTY… | |||
EAST BRUNSWICK | 8 | 1000 AM 1/27 | TRAINED SPOTTER |
SAYREVILLE | 8 | 1000 AM 1/27 | TRAINED SPOTTER |
OLD BRIDGE TWP | 8 | 1000 AM 1/27 | TRAINED SPOTTER |
CHEESEQUAKE | 7.4 | 1000 AM 1/27 | PUBLIC |
EDISON | 7.1 | 1227 PM 1/27 | PUBLIC |
SOUTH BRUNSWICK | 7 | 1000 AM 1/27 | TRAINED SPOTTER |
METUCHEN | 6 | 1200 PM 1/27 | TRAINED SPOTTER |
FORDS | 5 | 1200 PM 1/27 | TRAINED SPOTTER |
MONROE TWP | 5 | 1025 AM 1/27 | TRAINED SPOTTER |
SOUTH PLAINFIELD | 4.5 | 1000 AM 1/27 | TRAINED SPOTTER |
…MONMOUTH COUNTY… | |||
LINCROFT | 9.2 | 1200 PM 1/27 | PUBLIC |
NEPTUNE TWP | 8.5 | 100 PM 1/27 | SOCIAL MEDIA |
COLTS NECK TWP | 8.2 | 1200 PM 1/27 | COCORAHS |
HOWELL TWP | 8 | 655 AM 1/27 | SOCIAL MEDIA |
MANALAPAN | 7.5 | 1140 AM 1/27 | TRAINED SPOTTER |
LONG BRANCH | 7 | 720 AM 1/27 | COCORAHS |
FREEHOLD | 6.7 | 1200 PM 1/27 | TRAINED SPOTTER |
FREEHOLD TWP | 6 | 800 AM 1/27 | PUBLIC |
OCEANPORT | 6 | 800 AM 1/27 | SOCIAL MEDIA |
KEYPORT | 6 | 1030 AM 1/27 | SOCIAL MEDIA |
RED BANK | 5 | 732 AM 1/27 | TRAINED SPOTTER |
…MORRIS COUNTY… | |||
BUDD LAKE | 4.5 | 100 PM 1/27 | SOCIAL MEDIA |
GREEN POND | 4.1 | 1200 PM 1/27 | TRAINED SPOTTER |
MARCELLA | 3.8 | 830 AM 1/27 | TRAINED SPOTTER |
MILTON | 3 | 1200 PM 1/27 | TRAINED SPOTTER |
RANDOLPH TWP | 2.7 | 845 AM 1/27 | COCORAHS |
WHARTON | 2 | 845 AM 1/27 | TRAINED SPOTTER |
…OCEAN COUNTY… | |||
BRICK TWP | 10 | 1136 AM 1/27 | TRAINED SPOTTER |
BERKELEY TWP | 8 | 800 AM 1/27 | TRAINED SPOTTER |
WHITING | 8 | 1200 PM 1/27 | PUBLIC |
POINT PLEASANT | 7.8 | 100 PM 1/27 | SOCIAL MEDIA |
LACEY | 7 | 1000 AM 1/27 | SOCIAL MEDIA |
TOMS RIVER | 6.5 | 300 PM 1/27 | TRAINED SPOTTER |
BAYVILLE | 6 | 800 AM 1/27 | TRAINED SPOTTER |
SURF CITY | 3.8 | 1055 AM 1/27 | TRAINED SPOTTER |
JACKSON TWP | 3.5 | 800 AM 1/27 | TRAINED SPOTTER |
BEACHWOOD | 3.5 | 800 AM 1/27 | TRAINED SPOTTER |
FORKED RIVER | 3 | 545 AM 1/27 | SOCIAL MEDIA |
…SOMERSET COUNTY… | |||
BRIDGEWATER TWP | 5 | 1145 AM 1/27 | TRAINED SPOTTER |
HILLSBOROUGH TWP | 5 | 1145 AM 1/27 | TRAINED SPOTTER |
BELLE MEAD | 4.5 | 1000 AM 1/27 | TRAINED SPOTTER |
GREENBROOK TWP | 4 | 1100 AM 1/27 | TRAINED SPOTTER |
BASKING RIDGE | 3.5 | 955 AM 1/27 | SOCIAL MEDIA |
NORTH PLAINFIELD | 3.3 | 900 AM 1/27 | TRAINED SPOTTER |
SOMERVILLE | 3.1 | 100 PM 1/27 | TRAINED SPOTTER |
…SUSSEX COUNTY… | |||
SUSSEX | 5.1 | 1200 PM 1/27 | SOCIAL MEDIA |
WANTAGE | 4.5 | 300 PM 1/27 | TRAINED SPOTTER |
HIGHLAND LAKE | 4.5 | 115 PM 1/27 | TRAINED SPOTTER |
SPARTA | 4.5 | 215 PM 1/27 | TRAINED SPOTTER |
FREDON | 3 | 840 AM 1/27 | TRAINED SPOTTER |
LAFAYETTE | 3 | 740 AM 1/27 | SOCIAL MEDIA |
HAMBURG | 1.3 | 840 AM 1/27 | TRAINED SPOTTER |
VERNON VALLEY | 1 | 840 AM 1/27 | TRAINED SPOTTER |
…WARREN COUNTY… | |||
HOPE | 4 | 1000 AM 1/27 | TRAINED SPOTTER |
HACKETTSTOWN | 3.7 | 700 AM 1/27 | PUBLIC |
WHYY is your source for fact-based, in-depth journalism and information. As a nonprofit organization, we rely on financial support from readers like you. Please give today.