<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skytalk</title>
	<atom:link href="http://whyy.org/cms/skytalk/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyy.org/cms/skytalk</link>
	<description>A weekly discussion of what&#039;s new and interesting in astronomy with Dr. Derrick Pitts</description>
	<lastBuildDate>Mon, 17 Jun 2013 04:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Solstice oh-so-bittersweet</title>
		<link>http://whyy.org/cms/skytalk/solstice-oh-so-bittersweet/</link>
		<comments>http://whyy.org/cms/skytalk/solstice-oh-so-bittersweet/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 04:03:07 +0000</pubDate>
		<dc:creator>Sarah Kaizar</dc:creator>
				<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[season change]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Lone Signal]]></category>
		<category><![CDATA[METI]]></category>
		<category><![CDATA[SETI]]></category>
		<category><![CDATA[Solstice]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/skytalk/?p=52160</guid>
		<description><![CDATA[Friday marks the official start of summer. Night sky viewing this week includes the opportunity to observe Venus and Mercury in fairly close proximity Thursday. Plus, Lone Signal's METI project allows anybody to send a message to a potentially habitable solar system located a mere 17.6 light years away.]]></description>
		<wfw:commentRss>http://whyy.org/cms/skytalk/solstice-oh-so-bittersweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whyy.org/podcast/news/st20130617.mp3" length="3463767" type="audio/mpeg" />
		</item>
		<item>
		<title>New stars just overhead</title>
		<link>http://whyy.org/cms/skytalk/new-stars-just-overhead/</link>
		<comments>http://whyy.org/cms/skytalk/new-stars-just-overhead/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:58:46 +0000</pubDate>
		<dc:creator>Sarah Kaizar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/skytalk/?p=52122</guid>
		<description><![CDATA[Following last week's disclosure that Leonardo DiCaprio is signed up to take an out-of-this-world trip on Virgin Galactic, now Justin Bieber, Angelina Jolie and Ashton Kutcher say they, too will go aloft. Space Exploration on the world stage: Shenzhou10 due to liftoff mid-June for China's 5th manned space mission. ]]></description>
		<wfw:commentRss>http://whyy.org/cms/skytalk/new-stars-just-overhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whyy.org/podcast/news/st20130610.mp3" length="3463767" type="audio/mpeg" />
		</item>
		<item>
		<title>Stars in space</title>
		<link>http://whyy.org/cms/skytalk/stars-in-space/</link>
		<comments>http://whyy.org/cms/skytalk/stars-in-space/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:56:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/skytalk/?p=52110</guid>
		<description><![CDATA[Leonardo DiCaprio is heading to space next year on Virgin Galactic; fastest trip ever to International Space Station; final days to see Jupiter after sunset and last opportunity to see Jupiter with Mercury, Venus, this close together until 2026!]]></description>
		<wfw:commentRss>http://whyy.org/cms/skytalk/stars-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whyy.org/podcast/news/st20130603.mp3" length="3463767" type="audio/mpeg" />
		</item>
		<item>
		<title>The intrepid Mars Rover Opportunity rolls on</title>
		<link>http://whyy.org/cms/skytalk/the-intrepid-mars-rover-opportunity-rolls-on/</link>
		<comments>http://whyy.org/cms/skytalk/the-intrepid-mars-rover-opportunity-rolls-on/#comments</comments>
		<pubDate>Mon, 27 May 2013 04:03:53 +0000</pubDate>
		<dc:creator>Sarah Kaizar</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/skytalk/?p=52064</guid>
		<description><![CDATA[Opportunity has traversed 22.2 miles in its nine years and four months on the Red Planet, and is still performing good science. Jupiter, Venus, Mercury appear to cluster together in the night sky, and come Friday, a good sized asteroid will make its closest approach to Earth for the next 200 years.]]></description>
		<wfw:commentRss>http://whyy.org/cms/skytalk/the-intrepid-mars-rover-opportunity-rolls-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whyy.org/podcast/news/st20130527.mp3" length="3463767" type="audio/mpeg" />
		</item>
		<item>
		<title>Eclipse alert&#8230; but just barely</title>
		<link>http://whyy.org/cms/skytalk/eclipse-alert-but-just-barely/</link>
		<comments>http://whyy.org/cms/skytalk/eclipse-alert-but-just-barely/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:07:39 +0000</pubDate>
		<dc:creator>Sarah Kaizar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/skytalk/?p=52033</guid>
		<description><![CDATA[The most minimal of penumbral lunar eclipses takes place Saturday night, though with clear skies, anyone can enjoy the nice May full moon. Look for Saturn east of the moon Wednesday night. Sunset triumvirate - Mercury, Jupiter, Venus are positioning themselves for a rare match-up.]]></description>
		<wfw:commentRss>http://whyy.org/cms/skytalk/eclipse-alert-but-just-barely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whyy.org/podcast/news/st20130520.mp3" length="3463767" type="audio/mpeg" />
		</item>
		<item>
		<title>Nominate your name to travel to Mars</title>
		<link>http://whyy.org/cms/skytalk/nominate-your-name-to-travel-to-mars/</link>
		<comments>http://whyy.org/cms/skytalk/nominate-your-name-to-travel-to-mars/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:19:23 +0000</pubDate>
		<dc:creator>Sarah Kaizar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/skytalk/?p=52010</guid>
		<description><![CDATA[Not as big as the Big Bang, but this Big Blast blows away any other explosion ever seen by astronomers. The supermassive black hole at the core of our Milky Way galaxy is generating more heat than expected. And when NASA's MAVEN mission launches, you can add your name to those going along on the trip.]]></description>
		<wfw:commentRss>http://whyy.org/cms/skytalk/nominate-your-name-to-travel-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whyy.org/podcast/news/st20130513.mp3" length="3463767" type="audio/mpeg" />
		</item>
		<item>
		<title>New moon = Dark skies = Great celestial viewing opportunities</title>
		<link>http://whyy.org/cms/skytalk/new-moon-dark-skies-great-celestial-viewing-opportunities/</link>
		<comments>http://whyy.org/cms/skytalk/new-moon-dark-skies-great-celestial-viewing-opportunities/#comments</comments>
		<pubDate>Mon, 06 May 2013 04:03:57 +0000</pubDate>
		<dc:creator>Sarah Kaizar</dc:creator>
				<category><![CDATA[Meteor shower]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/skytalk/?p=51969</guid>
		<description><![CDATA[For a challenge, check out the Eta Aquarid meteor shower through Friday, 5/10. For an easier challenge, there are planets aplenty overhead. Richard Branson's successful SpaceShip One Test last week puts the project on pace to offer passengers an out-of-this-world experience by this time next year.]]></description>
		<wfw:commentRss>http://whyy.org/cms/skytalk/new-moon-dark-skies-great-celestial-viewing-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whyy.org/podcast/news/st20130506.mp3" length="3463767" type="audio/mpeg" />
		</item>
		<item>
		<title>Not too old for an &quot;out of this world&quot; walk</title>
		<link>http://whyy.org/cms/skytalk/not-too-old-for-an-out-of-this-world-walk/</link>
		<comments>http://whyy.org/cms/skytalk/not-too-old-for-an-out-of-this-world-walk/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:03:30 +0000</pubDate>
		<dc:creator>Sarah Kaizar</dc:creator>
				<category><![CDATA[ISS]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/skytalk/?p=51905</guid>
		<description><![CDATA[At the age of 59, International Space Station cosmonaut Pavel Vinogradov set a new record last week by becoming the oldest spacewalker ever. Interested in going to Mars? Mars One project applications are being accepted through August 31! Night Sky highlights this week: Jupiter, Saturn and Venus.]]></description>
		<wfw:commentRss>http://whyy.org/cms/skytalk/not-too-old-for-an-out-of-this-world-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whyy.org/podcast/news/st20130429.mp3" length="3463767" type="audio/mpeg" />
		</item>
		<item>
		<title>Philadelphia Science Festival Continues</title>
		<link>http://whyy.org/cms/skytalk/philadelphia-science-festival-continues/</link>
		<comments>http://whyy.org/cms/skytalk/philadelphia-science-festival-continues/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:56:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/skytalk/?p=51897</guid>
		<description><![CDATA[Tonight's Lyrid Meteor shower and Thursday's lunar eclipse are noted, though not noteworthy. The Kepler satellite reveals three planets in the so-called Goldilocks zone; not so close to the sun that the planet boils, or not so far it freezes, but an orbiting distance where the temperature is just right for liquid water.]]></description>
		<wfw:commentRss>http://whyy.org/cms/skytalk/philadelphia-science-festival-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whyy.org/podcast/news/st20130422.mp3" length="3463767" type="audio/mpeg" />
		</item>
		<item>
		<title>Come to the Carnival!</title>
		<link>http://whyy.org/cms/skytalk/come-to-the-carnival/</link>
		<comments>http://whyy.org/cms/skytalk/come-to-the-carnival/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 04:03:24 +0000</pubDate>
		<dc:creator>Sarah Kaizar</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Philadelphia event]]></category>
		<category><![CDATA[Rockets]]></category>
		<category><![CDATA[Wallops Island]]></category>
		<category><![CDATA[asteroid]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/skytalk/?p=51864</guid>
		<description><![CDATA[The Philadelphia Science Festival gets underway Thursday, with the bigger-than-ever Carnival on the Ben Franklin Parkway scheduled for Saturday; NASA proposes bringing an asteroid into lunar orbit; and Wallops Island Launch Facility to launch its first commercial Antares launch vehicle.]]></description>
		<wfw:commentRss>http://whyy.org/cms/skytalk/come-to-the-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.whyy.org/podcast/news/st20130415.mp3" length="3463767" type="audio/mpeg" />
		</item>
	</channel>
</rss>
