<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New autism prevalence numbers raise questions</title>
	<atom:link href="http://whyy.org/cms/news/health-science/behavioral-health-health-science/2009/10/08/new-autism-prevalence-numbers-raise-questions/19522/feed" rel="self" type="application/rss+xml" />
	<link>http://whyy.org/cms/news/health-science/behavioral-health-health-science/2009/10/08/new-autism-prevalence-numbers-raise-questions/19522</link>
	<description>News and Information from WHYY in Philadelphia</description>
	<lastBuildDate>Thu, 29 Mar 2012 19:54:03 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: BarryDeanna</title>
		<link>http://whyy.org/cms/news/health-science/behavioral-health-health-science/2009/10/08/new-autism-prevalence-numbers-raise-questions/19522/comment-page-1#comment-3149</link>
		<dc:creator>BarryDeanna</dc:creator>
		<pubDate>Sat, 03 Apr 2010 22:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://whyy.org/cms/news/?p=19522#comment-3149</guid>
		<description>Make your own life time easier get the &lt;a href=&quot;http://lowest-rate-loans.com/topics/credit-loans&quot; rel=&quot;nofollow&quot;&gt;credit loans&lt;/a&gt; and all you need.</description>
		<content:encoded><![CDATA[<p>Make your own life time easier get the <a href="http://lowest-rate-loans.com/topics/credit-loans" rel="nofollow">credit loans</a> and all you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autism main &#124; WHYY News and Information &#124; WHYY</title>
		<link>http://whyy.org/cms/news/health-science/behavioral-health-health-science/2009/10/08/new-autism-prevalence-numbers-raise-questions/19522/comment-page-1#comment-1766</link>
		<dc:creator>Autism main &#124; WHYY News and Information &#124; WHYY</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://whyy.org/cms/news/?p=19522#comment-1766</guid>
		<description>[...] New autism prevalence numbers raise questions Maiken Scott &#8211; October 8th, 2009 Government funded studies now state the prevalence of autism at one in 100 – up from the previous estimate of one in 150. But scientists urge caution in interpreting these numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] New autism prevalence numbers raise questions Maiken Scott &#8211; October 8th, 2009 Government funded studies now state the prevalence of autism at one in 100 – up from the previous estimate of one in 150. But scientists urge caution in interpreting these numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://whyy.org/cms/news/health-science/behavioral-health-health-science/2009/10/08/new-autism-prevalence-numbers-raise-questions/19522/comment-page-1#comment-742</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://whyy.org/cms/news/?p=19522#comment-742</guid>
		<description>These numbers are slightly misleading. While I wouldn&#039;t be shocked to hear that Autism is on the rise, I would like to see better evidence.

http://www.newsy.com/videos/autism_on_the_rise</description>
		<content:encoded><![CDATA[<p>These numbers are slightly misleading. While I wouldn&#039;t be shocked to hear that Autism is on the rise, I would like to see better evidence.</p>
<p><a href="http://www.newsy.com/videos/autism_on_the_rise" rel="nofollow">http://www.newsy.com/videos/autism_on_the_rise</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

