<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voter turnout in Philadelphia 12%</title>
	<atom:link href="http://whyy.org/cms/news/government-politics/2009/11/04/voter-turnout-in-philadelphia-12/21849/feed" rel="self" type="application/rss+xml" />
	<link>http://whyy.org/cms/news/government-politics/2009/11/04/voter-turnout-in-philadelphia-12/21849</link>
	<description>News and Information from WHYY in Philadelphia</description>
	<lastBuildDate>Thu, 29 Mar 2012 19:54:03 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: With only 21% of PA voters hitting the polls, apathy the clear winner?&#8230; &#124; GrassrootsPA</title>
		<link>http://whyy.org/cms/news/government-politics/2009/11/04/voter-turnout-in-philadelphia-12/21849/comment-page-1#comment-914</link>
		<dc:creator>With only 21% of PA voters hitting the polls, apathy the clear winner?&#8230; &#124; GrassrootsPA</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://whyy.org/cms/news/?p=21849#comment-914</guid>
		<description>[...] Philly Voter turnout 12%&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Philly Voter turnout 12%&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg K, PA</title>
		<link>http://whyy.org/cms/news/government-politics/2009/11/04/voter-turnout-in-philadelphia-12/21849/comment-page-1#comment-912</link>
		<dc:creator>Greg K, PA</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://whyy.org/cms/news/?p=21849#comment-912</guid>
		<description>Even though Democrats are notoriously awful at getting to the polls on off years, I think the SEPTA strike played a huge part in the election results.  If they waited to strike until after the World Series games, the least they could do is wait until after Election Day.</description>
		<content:encoded><![CDATA[<p>Even though Democrats are notoriously awful at getting to the polls on off years, I think the SEPTA strike played a huge part in the election results.  If they waited to strike until after the World Series games, the least they could do is wait until after Election Day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philly turnout Tuesday just 12 percent &#124; Politics PA</title>
		<link>http://whyy.org/cms/news/government-politics/2009/11/04/voter-turnout-in-philadelphia-12/21849/comment-page-1#comment-906</link>
		<dc:creator>Philly turnout Tuesday just 12 percent &#124; Politics PA</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://whyy.org/cms/news/?p=21849#comment-906</guid>
		<description>[...] To read the rest of WHYY&#8217;s story, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To read the rest of WHYY&#039;s story, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on Philly factor - Early Returns - post-gazette.com</title>
		<link>http://whyy.org/cms/news/government-politics/2009/11/04/voter-turnout-in-philadelphia-12/21849/comment-page-1#comment-904</link>
		<dc:creator>More on Philly factor - Early Returns - post-gazette.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://whyy.org/cms/news/?p=21849#comment-904</guid>
		<description>[...] In Philadelphia County, it was 12 percent. [...]</description>
		<content:encoded><![CDATA[<p>[...] In Philadelphia County, it was 12 percent. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

