<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Specter has lowest ratings since 1991</title>
	<atom:link href="http://whyy.org/cms/news/government-politics/2009/10/29/specter-has-lowest-ratings-since-1991/21220/feed" rel="self" type="application/rss+xml" />
	<link>http://whyy.org/cms/news/government-politics/2009/10/29/specter-has-lowest-ratings-since-1991/21220</link>
	<description>News and Information from WHYY in Philadelphia</description>
	<lastBuildDate>Thu, 29 Mar 2012 19:54:03 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Specter has lowest ratings since 1991 &#124; The Kansas Progress</title>
		<link>http://whyy.org/cms/news/government-politics/2009/10/29/specter-has-lowest-ratings-since-1991/21220/comment-page-1#comment-875</link>
		<dc:creator>Specter has lowest ratings since 1991 &#124; The Kansas Progress</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://whyy.org/cms/news/?p=21220#comment-875</guid>
		<description>[...] Link. [...]</description>
		<content:encoded><![CDATA[<p>[...] Link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs For Victory &#187; Blog Archive &#187; Specter on the Skids</title>
		<link>http://whyy.org/cms/news/government-politics/2009/10/29/specter-has-lowest-ratings-since-1991/21220/comment-page-1#comment-866</link>
		<dc:creator>Blogs For Victory &#187; Blog Archive &#187; Specter on the Skids</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://whyy.org/cms/news/?p=21220#comment-866</guid>
		<description>[...] Doesn&#8217;t get much worse than this: Franklin and Marshall College Poll Director Terry Madonna says Arlen Specters&#8217; 29% approval rating is the senator&#8217;s lowest performance since the survey began asking that question in 1991. [...]</description>
		<content:encoded><![CDATA[<p>[...] Doesn&#039;t get much worse than this: Franklin and Marshall College Poll Director Terry Madonna says Arlen Specters&#039; 29% approval rating is the senator&#039;s lowest performance since the survey began asking that question in 1991. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

