<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHYY News and Information &#187; Delaware</title>
	<atom:link href="http://whyy.org/cms/news/category/regional-news/delaware/feed" rel="self" type="application/rss+xml" />
	<link>http://whyy.org/cms/news</link>
	<description>News and Information from WHYY in Philadelphia</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Greener Wilmington in a handbook</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/11/greener-wilmington-in-handbook/50740</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/11/greener-wilmington-in-handbook/50740#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:12:59 +0000</pubDate>
		<dc:creator>John Mussoni</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[greenhouse gasses]]></category>
		<category><![CDATA[Mayor James Baker]]></category>
		<category><![CDATA[Wilmington]]></category>
		<category><![CDATA[Wilmington green city workbook]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50740</guid>
		<description><![CDATA[City offers guidelines to residents on ways to reduce their carbon footprint]]></description>
			<content:encoded><![CDATA[<p>The city of Wilmington continues to work on ways to an over all goal of reducing the city&#039;s carbon footprint.  Mayor James Baker went to the home of Andrew and Maura Edmonds to promote a new &#034;Green City Workbook&#034;.  The Edmonds&#039; Delaware Avenue home is filled with solar panels, a rain collection system, and other energy saving devices.</p>
<p>The book gives residents a &#034;self-assesment process&#034; to figure out ways to measure their own household&#039;s level of environmental sustainability and look for ways of improvement.  There is checklist under categories such as food, energy,  and water conservation.  Residents following the checklist earn points for the eco-friendly actions they perform.  Households reaching the green (75 points) or gold (150 points) levels will receive a frameable certificate from the Mayor as well as recognition on the city&#039;s Web site.</p>
<p>&#034;It really is just choosing things that you think is going to be better for your livelihood and also your energy conservationg. Things that can make your lawns better because everyone knows once you don&#039;t get enough water on your grass it turns brown, but the minute you sprinkle water on it it gets green very very quickly&#034;, said  the Mayor.</p>
<p>Two years ago Mayor Baker promised Wilmington could reduce its green house gases by 20% in 2020.  Traffic lights have been converted to the more energy efficient LED lights.  Low flush toilets have been installed in the city county building.  The city has even made an effort to plant more trees.</p>
<p>Wilmington was among the first cities in the U.S. to join the climate registry.  That&#039;s a non-profit agency that reports greenhouse gasses and emissions for everyone to see.</p>
<p>The Edmonds have lived in their home for 12 years.  They&#039;ve spent the last 2-5 years working on ways to make things greener.  The Mayor picked their home to showcase as a residential model.</p>
<a href="http://whyy.org/cms/news/government-politics/2010/11/11/greener-wilmington-in-handbook/50740"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/11/greener-wilmington-in-handbook/50740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington&#039;s Mayor cuts jobs, spending to save the budget</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/11/wilmingtons-mayor-cuts-jobs-spending-to-save-the-budget/50729</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/11/wilmingtons-mayor-cuts-jobs-spending-to-save-the-budget/50729#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:24:49 +0000</pubDate>
		<dc:creator>John Mussoni</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[James Baker]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Mayor James Baker]]></category>
		<category><![CDATA[Mike Bagatto]]></category>
		<category><![CDATA[Wilmington]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50729</guid>
		<description><![CDATA[11 vacant positions will not be filled as well to save $2million]]></description>
			<content:encoded><![CDATA[<p>Wilmington Mayor James Baker had predicted they would come sooner rather than later.  The city will cut $6million out its 2011 bugdet and with it will lay off 20 city workers in January.</p>
<p>Baker had told <a href="http://whyy.org/cms/news/government-politics/2010/10/01/wilmington-mayor-warns-of-possible-job-cuts/47219">WHYY&#039;s First</a> in October that he had a proposal on his desk for cuts, but had hoped revenue numbers would get better so he wouldn&#039;t have to enact any layoffs.</p>
<p>The News Journal reports 6 police officers and a fire fighter are among those being let go.  Wilmgton&#039;s Public Safety Director James Mosley, who serves as a coordinator between the police and fire chief is on the list.  Outgoing state treasurer Velda Jones-Potter will also see and end to  her $150 an hour consulting contract.   Delaware State Treasurer-elect Chip Flowers had made the contract a campaign issue in his September primary win.</p>
<p>The layoffs and cuts don&#039;t sit well with everyone.  The head of Council 81 of the America Federation of state, county and municipal employees called the plan irresponsible.  Mike Bagatto told the News Journal, &#034;the mayor is big on calling people idiots. Well, tomorrow he might want to wake up and look in the mirror and use that line.&#034;</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/11/wilmingtons-mayor-cuts-jobs-spending-to-save-the-budget/50729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del. Senate Republicans elect leaders</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/10/del-senate-republicans-elect-leaders/50679</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/10/del-senate-republicans-elect-leaders/50679#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:38:34 +0000</pubDate>
		<dc:creator>Bill Cook</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Delaware State Senate]]></category>
		<category><![CDATA[F. Gary Simpson]]></category>
		<category><![CDATA[Liane Sorenson]]></category>
		<category><![CDATA[Republican Caucus]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50679</guid>
		<description><![CDATA[Two familiar faces earn top spots for minority party in Delaware Senate. ]]></description>
			<content:encoded><![CDATA[<p>The Republican Caucus of the Delaware State Senate has selected its leadership for the upcoming 146th General Assembly.</p>
<div id="attachment_50691" class="wp-caption alignleft" style="width: 126px"><img class="size-full wp-image-50691" title="simpson" src="http://whyy.org/cms/news/files/2010/11/simpson.jpg" alt="" width="116" height="187" /><p class="wp-caption-text">Sen. F. Gary Simpson (R-Milford)</p></div>
<p>Senator F. Gary Simpson (R-Milford) was re-elected Senate Minority Leader and Senator Liane Sorenson (R-Hockessin) was re-elected as Senate Minority Whip.</p>
<p>Republicans are outnumbered by Democrats in the Senate 14-7.</p>
<p>Simpson says he looks forward to working with Democrats to address the issues facing Delaware.</p>
<p>&#034;I fully realize that if Delaware is to move forward with meaningful public policy, both sides must put aside petty politics and reach across the aisle to build strong consensus,&#034; he said. &#034;I am committed to doing just that.&#034;</p>
<p>Simpson, who has served as Minority Leader since 2008, was first elected to the Senate in 1998. Sorenson was first elected in 1994 and has served in the Senate as Minority Whip since 2000.</p>
<div id="attachment_50695" class="wp-caption alignleft" style="width: 126px"><img class="size-full wp-image-50695 " title="liane" src="http://whyy.org/cms/news/files/2010/11/liane1.jpg" alt="" width="116" height="187" /><p class="wp-caption-text">Sen. Liane Sorenson (R-Hockessin)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/10/del-senate-republicans-elect-leaders/50679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougar sighting in Pike Creek</title>
		<link>http://whyy.org/cms/news/regional-news/delaware/2010/11/10/cougar-sighting-in-pike-creek/50652</link>
		<comments>http://whyy.org/cms/news/regional-news/delaware/2010/11/10/cougar-sighting-in-pike-creek/50652#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:45:20 +0000</pubDate>
		<dc:creator>Mark Eichmann</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[cougar]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Pike Creek]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[sighting]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50652</guid>
		<description><![CDATA[The latest "big cat" was spotted by a man walking his dog in the early hours of Wednesday morning.]]></description>
			<content:encoded><![CDATA[<div>
<p>The northern Delaware tradition continues with another cougar sighting, this time near Pike Creek.</p>
<p><img id="system-readmore" title="Read More" src="http://prod.newsworks.org/plugins/editors/jce/tiny_mce/plugins/article/img/trans.gif" alt="Read More" />New Castle County Police say the big cat was spotted near the Clearview Ridge Townhouses.  A 45-year-old man told police he saw the cougar sitting under some trees.  He says it was twice the size of his full grown Boxer dog.  He told police the cougar was making a high pitched growl as the man and his dog watched it. Police saw no sign of the animal.</p>
<p>Cougar sightings in Delaware have come and gone over the years.  In 2000 and 2001, state environmental officials received more than 40 reports of cougar sightings.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/delaware/2010/11/10/cougar-sighting-in-pike-creek/50652/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UD Field House roof getting solar panels</title>
		<link>http://whyy.org/cms/news/regional-news/delaware/2010/11/09/ud-field-house-roof-getting-solar-panels/50600</link>
		<comments>http://whyy.org/cms/news/regional-news/delaware/2010/11/09/ud-field-house-roof-getting-solar-panels/50600#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:08:38 +0000</pubDate>
		<dc:creator>Mark Eichmann</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Scott Waiter]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Standard Solar]]></category>
		<category><![CDATA[UD]]></category>
		<category><![CDATA[university of delaware]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50600</guid>
		<description><![CDATA[The green initiative on the Newark campus continues with a massive installation of solar panels.]]></description>
			<content:encoded><![CDATA[<p>Work is underway on the largest solar panel installation in the state at the University of Delaware.  <a title="Standard Solar" href="http://www.standardsolar.com/" target="_blank">Standard Solar</a> is installing the highly visible array atop the school&#039;s field house on South College Avenue.</p>
<p>Standard Solar president Scott Waiter says his while his company will own the solar panels on top of the Field House and two other locations on campus, UD officials have agreed to purchase the power from Standard Solar for the next 20 years.  &#034;Delaware&#039;s been a great state for us with the recent legislation that&#039;s gone through, and we&#039;re seeing a lot of movement toward a true stance in the renewable space.  So, we think that&#039;s great.  We&#039;re expanding our office here, and we&#039;re excited to do more projects in Delaware.&#034;</p>
<p>The solar array on the field house and other buildings on campus is expected to produce 1,035,000 kilowatt hours of electricity annually.  That&#039;s also expected to reduce the University&#039;s carbon footprint by 1.8 million pounds of carbon dioxide.  The system is being funded in part by a gift from the senior class of 2009.</p>
<a href="http://whyy.org/cms/news/regional-news/delaware/2010/11/09/ud-field-house-roof-getting-solar-panels/50600"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/delaware/2010/11/09/ud-field-house-roof-getting-solar-panels/50600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Get Crash Course in Pakistan History, Politics</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/09/students-get-crash-course-in-pakistan-history-politics/50597</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/09/students-get-crash-course-in-pakistan-history-politics/50597#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:19:11 +0000</pubDate>
		<dc:creator>Mark Eichmann</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Muqtedar Kahn]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[university of delaware]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50597</guid>
		<description><![CDATA[Several hundred students got a lesson that went way beyond the headlines as part of the Rotary Club of Wilmington's ongoing series on Pakistan.]]></description>
			<content:encoded><![CDATA[<div>
<p>About 850 juniors and seniors from eight area high schools gathered at Cab Calloway School of the Arts in Wilmington Tuesday morning to hear University of Delaware professor <a title="Muqtedar Khan" href="http://www.ijtihad.org/MuqtedarKhan.htm" target="_blank">Muqtedar Khan</a>&#039;s lecture, &#034;Pakistan: The Crisis of Identity.&#034;</p>
<p>Khan says most Americans only learn the details of a foreign country when the U.S. goes to war with that country.  &#034;There is a saying that war is God&#039;s way of teaching Americans geography,&#034; Khan said.  &#034;Pakistan is a huge country.  It&#039;s the sixth largest country in population.  It&#039;s about half the size of United States in terms of people, and a pretty big country, bigger than Texas.  So, it&#039;s important for us to know, just for the sake of knowing them.&#034;</p>
<p>Kathleen Meyer is the Rotary Club chair for the Pakistan series at Cab Calloway.  She says it&#039;s part of the club&#039;s mission to connect local to the global.  &#034;While sensational events resulting from a global rise in fundamentalism have brought Islam to a crossroads, misconceptions should not guide our western attitudes toward Pakistan,&#034; she says.</p>
<p>Khan says, &#034;I hope that the kids leave knowing that there is a lot more to what you see in the media.  Knowledge is not sound bites.  I hope it also piques their interests sufficiently that they do projects on Pakistan, specifically history, look at the culture of Pakistan, the music of Pakistan.&#034;</p>
<a href="http://whyy.org/cms/news/government-politics/2010/11/09/students-get-crash-course-in-pakistan-history-politics/50597"><em>Click here to view the embedded video.</em></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/09/students-get-crash-course-in-pakistan-history-politics/50597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices on the rise</title>
		<link>http://whyy.org/cms/news/regional-news/delaware/2010/11/09/gas-prices-on-the-rise/50560</link>
		<comments>http://whyy.org/cms/news/regional-news/delaware/2010/11/09/gas-prices-on-the-rise/50560#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:53:22 +0000</pubDate>
		<dc:creator>News Staff</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[AAA Mid-Atlantic]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Jana Tidwell]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50560</guid>
		<description><![CDATA[With crude oil at its highest price in more than two years, gas prices are expected to increase even more in the coming weeks.]]></description>
			<content:encoded><![CDATA[<p>As the new work week begins, Delawareans will find their wallets a bit lighter while traveling to their job. </p>
<p>According to AAA Mid-Atlantic, the price of gas in Delaware rose four cents over the weekend, hitting an average of about $2.82 for a gallon of regular. Diesel rose two cents over the weekend to $3.12.</p>
<p>“One week into November, gas prices are holding steady, but how long will pump price stability last,” said Jana Tidwell, Public Affairs Specialist for AAA Mid-Atlantic.  “Crude oil prices reached 2010 highs last week, which will likely translate to slightly higher gas prices in the week ahead, as gas prices typically follow crude oil trends.”</p>
<p>On a national level, the gas average rose three cents over the weekend to $2.85, while diesel rose three cents as well over the weekend to $3.12.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/delaware/2010/11/09/gas-prices-on-the-rise/50560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bald eagles poisoned, one dead</title>
		<link>http://whyy.org/cms/news/regional-news/delaware/2010/11/08/bald-eagles-poisoned-one-dead/50507</link>
		<comments>http://whyy.org/cms/news/regional-news/delaware/2010/11/08/bald-eagles-poisoned-one-dead/50507#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:13:36 +0000</pubDate>
		<dc:creator>Mark Eichmann</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[Tri-state bird rescue]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50507</guid>
		<description><![CDATA[State and U.S. wildlife officials offering $4,500 reward for information leading to conviction of whoever poisoned two bald eagles in Sussex County.]]></description>
			<content:encoded><![CDATA[<p>Delaware environmental officials are trying to figure out who poisoned a pair of bald eagles in Sussex County in October.</p>
<p>The birds were found in a farm field near Lincoln on October 21.  One of them was dead, the other was taken to Newark&#039;s Tri-State Bird Rescue for treatment.  The second bird was released back into the wild last week.</p>
<p>Delaware Wildlife Enforcement agents along with special agents from the U.S. Fish and Wildlife Service are working together to find out how the birds were poisoned.  Combined, they&#039;re offering a $4,500 reward for information leading to a conviction in the case.</p>
<p>Under the Bald and Golden Eagle Protection Act, the maximum penalty for killing an eagle includes a $100,000 fine and up to one year in prison.  Bald eagles have been making a comeback in recent years.  In 2007, the birds were removed from protection under the Endangered Species Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/delaware/2010/11/08/bald-eagles-poisoned-one-dead/50507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Drop in Delaware&#039;s Workers&#039; Comp. Premiums</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/08/dramatic-drop-in-delawares-workers-comp-premiums/50490</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/08/dramatic-drop-in-delawares-workers-comp-premiums/50490#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:41:01 +0000</pubDate>
		<dc:creator>Mark Eichmann</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Anthony Deluca]]></category>
		<category><![CDATA[Bill  Oberle]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[workers compensation]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50490</guid>
		<description><![CDATA[Delaware saw the greatest decline in workers' compensation insurance premiums over the last few years, thanks to a cooperative effort by state lawmakers and then-Insurance Commissioner Matt Denn.]]></description>
			<content:encoded><![CDATA[<div>
<p>Delaware saw the greatest decline in workers&#039; compensation insurance premiums over the last few years, thanks to a cooperative effort by state lawmakers and then-Insurance Commissioner Matt Denn.</p>
<p>Denn, now Delaware&#039;s Lieutenant Governor, says the major reduction in costs was a two-part effort.  As Insurance Commissioner, Denn ordered a series of rate reductions after deciding that insurance companies were charging higher premiums for business customers than their costs called for.</p>
<p>The second step was a cooperative effort by lawmakers in the General Assembly that allowed the state to hold down medical costs connected to injuries on the job.  Denn credits the leadership of former State Rep. Bill Oberle (R) and current State Senator Anthony Deluca (D) with helping reduce costs.  &#034;They basically did what people aren&#039;t supposed to be able to do in this country anymore: they spent months working with each other, negotiating in an atmosphere of trust, making their arguments, but also making concessions when appropriate, Democrats and Republicans, representatives from business and labor and the medical community and the legal community, and they came to an agreement,&#034; Denn said.  &#034;And in 2007, they changed our state&#039;s workers&#039; compensation law in basically fundamental ways.&#034;</p>
<a href="http://whyy.org/cms/news/government-politics/2010/11/08/dramatic-drop-in-delawares-workers-comp-premiums/50490"><em>Click here to view the embedded video.</em></a>
<p>In 2006, Delaware had the nation&#039;s third highest workers&#039; compensation insurance premiums.  But after enacting the changes, Delaware&#039;s rate dropped to 34th highest in the nation, according to the Oregon Department of Consumer and Business Services.</p>
<p>The lower insurance premiums are a big selling point for businesses considering moving to Delaware.  President of the State Chamber of Commerce James Wolfe says,  &#034;All the business community sees is increases in rates, not only for health care, but for all the things that it takes for them to be a survivor in this climate that we have.  To have us take this on years ago, it was one of the major bottlenecks for businesses coming into the state,&#034; Wolfe says.  &#034;That&#039;s what it&#039;s all about, is bringing businesses here in the state of Delaware.&#034;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/08/dramatic-drop-in-delawares-workers-comp-premiums/50490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 out of 5 admit to falling asleep at the wheel</title>
		<link>http://whyy.org/cms/news/health-science/2010/11/08/2-out-of-5-admit-to-falling-asleep-at-the-wheel/50480</link>
		<comments>http://whyy.org/cms/news/health-science/2010/11/08/2-out-of-5-admit-to-falling-asleep-at-the-wheel/50480#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:42:09 +0000</pubDate>
		<dc:creator>Bill Cook</dc:creator>
				<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Health + Science]]></category>
		<category><![CDATA[AAA Foundation for Traffic Safety study]]></category>
		<category><![CDATA[AAA Mid-Atlantic]]></category>
		<category><![CDATA[Jim Lardear]]></category>
		<category><![CDATA[sleepy drivers]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50480</guid>
		<description><![CDATA[Eye-opening AAA survey also shows drowsy drivers a factor in nearly 17 percent of fatal crashes nationwide.]]></description>
			<content:encoded><![CDATA[<p>According to a new study by the AAA Foundation for Traffic Safety, 41 percent of drivers admit to having fallen asleep at the wheel at some point, with one in 10 saying they&#039;ve done so in the past year.</p>
<p>More than a quarter of those surveyed admitted they drove despite being so sleepy that they had difficulty keeping their eyes open in the previous month.</p>
<p>Jim Lardear, Director of Public and Government Affairs for AAA Mid-Atlantic called it &#034;disturbing data.&#034;</p>
<p>&#034;Being sleepy is very dangerous when you are behind the wheel of a car,&#034; he said. &#034;Sleepiness decreases awareness, slows reaction time and impairs judgment, just like drugs or alcohol, contributing to the possibility of a crash.&#034;</p>
<p>A new analysis of National Highway Traffic Safety Administration crash data estimates that approximately one in six deadly crashes (16.5%) involve a driver who is drowsy.</p>
<p>&#034;We need to change drivers&#039; attitudes so that not only will they recognize the dangers of driving while drowsy but will stop doing it,&#034; Lardear said.</p>
<p>To remain alert and avoid drowsiness, AAA Mid-Atlantic suggests:</p>
<p>* Getting plenty of sleep (at least six hours) the night before a long trip.</p>
<p>* Scheduling a break every two hours or every 100 miles.</p>
<p>* Traveling at times when you are normally awake, and staying overnight rather than &#034;driving straight through.&#034;</p>
<p>* Stop driving if you become sleepy. Someone who is tired could fall asleep at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/health-science/2010/11/08/2-out-of-5-admit-to-falling-asleep-at-the-wheel/50480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

