<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHYY News and Information &#187; Skytalk</title>
	<atom:link href="http://whyy.org/cms/news/category/health-science/skytalk/feed" rel="self" type="application/rss+xml" />
	<link>http://whyy.org/cms/news</link>
	<description>News and Information from WHYY in Philadelphia</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:49:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting closer to the &quot;Big Bang&quot;</title>
		<link>http://whyy.org/cms/news/health-science/skytalk/2009/11/16/getting-closer-to-the-big-bang/22981</link>
		<comments>http://whyy.org/cms/news/health-science/skytalk/2009/11/16/getting-closer-to-the-big-bang/22981#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:19:23 +0000</pubDate>
		<dc:creator>Dave Heller</dc:creator>
				<category><![CDATA[Skytalk]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[astronomer]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Dave Heller]]></category>
		<category><![CDATA[Derrick Pitts]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Lunar Reconnaissance Orbiter]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=22981</guid>
		<description><![CDATA[Astronomers discover some of the oldest galaxies to date, a mere 787 million years after the "Big Bang." But remember distance is time, so astronomers may only be seeing remnants of what once was.]]></description>
			<content:encoded><![CDATA[<p>Astronomers discover some of the oldest galaxies to date, a mere 787 million years after the &#034;Big Bang.&#034; But remember distance is time, so astronomers may only be seeing remnants of what once was. Much like the classic sci-fi movie <em>Star Wars</em> when Luke looks out at the two setting suns, more clues have been discovered about a binary system, thus indicating somewhere in the galaxy there might be a pair of stars with their own set of planets. Also Lunar Reconnaissance Orbiter gives us a glimpse of the Apollo 11 landing site &#8211; a remarkable image to see.</p>
<div class="photocredit">Image credit: <a href="http://hubblesite.org/">Hubblesite.org</a></div>
<p><strong>Listen:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/health-science/skytalk/2009/11/16/getting-closer-to-the-big-bang/22981/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could your next vacation be in space?</title>
		<link>http://whyy.org/cms/news/health-science/skytalk/2009/11/09/could-your-next-vacation-be-in-space/22107</link>
		<comments>http://whyy.org/cms/news/health-science/skytalk/2009/11/09/could-your-next-vacation-be-in-space/22107#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:09:31 +0000</pubDate>
		<dc:creator>Dave Heller</dc:creator>
				<category><![CDATA[Skytalk]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Dave Heller]]></category>
		<category><![CDATA[Derrick Pitts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space hotel]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=22107</guid>
		<description><![CDATA[There is a space hotel scheduled to open in 2012, but it will cost a lot more than your average getaway. Also, the Messenger mission gleans new information from Mercury.]]></description>
			<content:encoded><![CDATA[<p>It wasn&#039;t long ago that commercial space exploration was considered out of reach, but now companies like Google are upping the ante. Google is offering a $30 million dollar prize for the first company to come up with a launch vehicle that can go to the moon, traverse the surface, and send back pictures of the experience. There is even a space hotel scheduled to open in 2012, but it will cost a lot more than your average getaway. Also, the Messenger mission gleans new information from Mercury.</p>
<div class="photocredit">Image credit: Reuters</div>
<p><strong>Listen:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/health-science/skytalk/2009/11/09/could-your-next-vacation-be-in-space/22107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ares I launch a success!</title>
		<link>http://whyy.org/cms/news/health-science/skytalk/2009/11/02/ares-i-launch-a-success/21464</link>
		<comments>http://whyy.org/cms/news/health-science/skytalk/2009/11/02/ares-i-launch-a-success/21464#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:22:21 +0000</pubDate>
		<dc:creator>Dave Heller</dc:creator>
				<category><![CDATA[Skytalk]]></category>
		<category><![CDATA[Ares I]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Dave Heller]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[daylight savings time]]></category>
		<category><![CDATA[Derrick Pitts]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[Pleiades]]></category>
		<category><![CDATA[star cluster]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=21464</guid>
		<description><![CDATA[After a couple of weather delays Ares I launched on Wednesday successfully. Also, it's finally time to push the clocks back an hour and grab an extra hour of sleep, but what's behind this change in daylight?]]></description>
			<content:encoded><![CDATA[<p>It&#039;s finally time to push the clocks back an hour and grab an extra hour of sleep, but what&#039;s behind this change in daylight? It has to do with being in the northern part of the Earth. Those living nearer to the equator won&#039;t see so much change in daylight. After a couple of weather delays Ares I launched on Wednesday successfully. Although this fight was only 5 minutes long the successful launch means we can look forward to the launch vehicle serving as a booster system in the future for cargo or astronauts to get to International Space Station, the moon or even Mars. Also, take a look at many planets in the night sky this week and on Tuesday night the moon will be passing in front of the star cluster Pleiades, also known as Seven Sisters.</p>
<div class="photocredit">Image Credit: <a href="http://www.nasa.gov/" target="_blank">NASA</a></div>
<p><strong>Listen:</strong></p>
<p>Don&#039;t forget to check out &#034;No Night without a Telescope&#034; going on at area universities. For more information visit: <a href="http://haverford.edu/iya2009/" target="_blank">haverford.edu/iya2009/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/health-science/skytalk/2009/11/02/ares-i-launch-a-success/21464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Exoplanets Discovered</title>
		<link>http://whyy.org/cms/news/health-science/skytalk/2009/10/26/32-exoplanets-discovered/20684</link>
		<comments>http://whyy.org/cms/news/health-science/skytalk/2009/10/26/32-exoplanets-discovered/20684#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:18:11 +0000</pubDate>
		<dc:creator>Dave Heller</dc:creator>
				<category><![CDATA[Skytalk]]></category>
		<category><![CDATA[Ares I-X launch vehicle]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Dave Heller]]></category>
		<category><![CDATA[Derrick Pitts]]></category>
		<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[Milky Way galaxy]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=20684</guid>
		<description><![CDATA[Thirty-two planets have been discovered beyond our solar system, which is a step forward in the search for planets like earth. Also this week will be the first launch of the Ares I-X launch vehicle, a critical test due to how the launch components have been integrated.
]]></description>
			<content:encoded><![CDATA[<p>Thirty-two planets have been discovered beyond our solar system, which is a step forward in the search for planets like earth. Don&#039;t forget to join a planet party near you to view the many planets in the night sky this week. Derrick Pitts gives you tips on how to view these objects burning brighter than anything else in the night sky. Also this week will be the first launch of the Ares I-X launch vehicle, a critical test due to how the launch components have been integrated.</p>
<p><strong>Listen:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/health-science/skytalk/2009/10/26/32-exoplanets-discovered/20684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enormous new ring discovered around Saturn</title>
		<link>http://whyy.org/cms/news/health-science/skytalk/2009/10/19/enormous-new-ring-discovered-around-saturn/20230</link>
		<comments>http://whyy.org/cms/news/health-science/skytalk/2009/10/19/enormous-new-ring-discovered-around-saturn/20230#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:22:13 +0000</pubDate>
		<dc:creator>Dave Heller</dc:creator>
				<category><![CDATA[Skytalk]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Dave Heller]]></category>
		<category><![CDATA[Derrick Pitts]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Spitzer space telescope]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=20230</guid>
		<description><![CDATA[An enormous ring has been discovered around Saturn by the Spitzer space telescope. The discovery helped solve a long standing mystery about one of Saturn's moons.]]></description>
			<content:encoded><![CDATA[<p>An enormous ring has been discovered around Saturn by the Spitzer space telescope. The discovery helped solve a long standing mystery about one of Saturn&#039;s moons. Also, a near miss for earth as an asteroid once thought to be on a collision coarse with earth in 2029 will now have at least an 18,000 mile gap between its passage and earth. 18,000 miles is still a small distance in celestial terms, but the concern seems to be lessening.</p>
<p><strong>Listen:</strong></p>
<p>See images of Saturn&#039;s Ring from the Spitzer space telescope at <a href="http://spitzer.caltech.edu" target="_blank">spitzer.caltech.edu</a></p>
<p>For photo&#039;s of Saturn&#039;s unusual moon visit <a href="http://antwrp.gsfc.nasa.gov/apod/ap090809.html" target="_blank">antwrp.gsfc.nasa.gov/apod/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/health-science/skytalk/2009/10/19/enormous-new-ring-discovered-around-saturn/20230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the dust settles</title>
		<link>http://whyy.org/cms/news/health-science/skytalk/2009/10/12/when-the-dust-settles/19767</link>
		<comments>http://whyy.org/cms/news/health-science/skytalk/2009/10/12/when-the-dust-settles/19767#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:01:38 +0000</pubDate>
		<dc:creator>Dave Heller</dc:creator>
				<category><![CDATA[Skytalk]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Dave Heller]]></category>
		<category><![CDATA[Derrick Pitts]]></category>
		<category><![CDATA[international year of astronomy]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moon soil]]></category>
		<category><![CDATA[night sky]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=19767</guid>
		<description><![CDATA[It's the International Year of Astronomy and area universities are celebrating with "No Night without a Telescope," which gives everyone, even the most novice astronomer the chance to view the night sky.]]></description>
			<content:encoded><![CDATA[<p>LCROSS impacted with the moon last Friday. Now that the lunar dust has settled, what did scientists find out about the presence of water in the lunar soil? Did you know that the scientific term for moon soil is lunar regolith? Also it&#039;s the International Year of Astronomy and area universities are celebrating with &#034;No Night without a Telescope,&#034; which gives everyone, even the most novice astronomer the chance to view the night sky. As always Derrick Pitts forecasts what you might see this week.</p>
<p><strong>Listen:</strong></p>
<p>For more information on area universities hosting &#034;No Night without a Telescope&#034; from October 18th through November 24th visit <a href="http://www.haverford.edu/iya2009/" target="_blank">haverford.edu/iya2009/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/health-science/skytalk/2009/10/12/when-the-dust-settles/19767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The search for water on the moon</title>
		<link>http://whyy.org/cms/news/health-science/skytalk/2009/10/05/the-search-for-water-on-the-moon/19108</link>
		<comments>http://whyy.org/cms/news/health-science/skytalk/2009/10/05/the-search-for-water-on-the-moon/19108#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:24:19 +0000</pubDate>
		<dc:creator>Dave Heller</dc:creator>
				<category><![CDATA[Skytalk]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Dave Heller]]></category>
		<category><![CDATA[Derrick Pitts]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[Lunar Crater Observation and Sensing Satellite]]></category>
		<category><![CDATA[Lunar Reconnaissance Orbiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night sky]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=19108</guid>
		<description><![CDATA[This Friday at 7:30 am the Lunar Reconnaissance Orbiter and the Lunar Crater Observation and Sensing Satellite or LCROSS are both going to crash into the moon. The satellite may be able to detect water on the moon.]]></description>
			<content:encoded><![CDATA[<p>This Friday at 7:30 am the Lunar Reconnaissance Orbiter and the Lunar Crater Observation and Sensing Satellite or LCROSS are both going to crash into the moon. The satellite may be able to detect water on the moon. Astronauts are not the only ones going into space, the founder of Cirque du Soleil will spend 7 days on International Space Station. And don&#039;t miss a jam packed night sky this week.</p>
<p><a href="http://www.nasa.gov/mission_pages/LCROSS/impact/index.html" target="_blank">Follow the LCROSS impact on NASA&#039;s website</a></p>
<p><strong>Listen:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/health-science/skytalk/2009/10/05/the-search-for-water-on-the-moon/19108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messenger space craft gets close to Mercury</title>
		<link>http://whyy.org/cms/news/health-science/skytalk/2009/09/28/messenger-space-craft-gets-close-to-mercury/18765</link>
		<comments>http://whyy.org/cms/news/health-science/skytalk/2009/09/28/messenger-space-craft-gets-close-to-mercury/18765#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:23:47 +0000</pubDate>
		<dc:creator>Dave Heller</dc:creator>
				<category><![CDATA[Skytalk]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Chandrayaan 1]]></category>
		<category><![CDATA[Derrick Pitts]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[space craft]]></category>
		<category><![CDATA[Uranus]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=18765</guid>
		<description><![CDATA[The Messenger space craft get's 142 miles from Mercury. Also, a sight rarely seen, Jupiter, Uranus, Neptune and Pluto all in the evening sky this week.]]></description>
			<content:encoded><![CDATA[<p>The Messenger space craft gets 142 miles from Mercury. It left earth a few years ago, but orbited around earth first, then Venus and finally has charted a path onto Mercury. But they can&#039;t get too close since Mercury is super hot. The Indian space craft Chandrayaan 1 has confirmed the presence of water on the moon, but don&#039;t get your swim trunks out yet, since these are small particles distributed in the soil. Also, a sight rarely seen, Jupiter, Uranus, Neptune and Pluto all in the evening sky this week.</p>
<div class="photocredit">Image Credit: <a href="http://www.nasa.gov/" target="_blank">NASA</a></div>
<p><strong>Listen:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/health-science/skytalk/2009/09/28/messenger-space-craft-gets-close-to-mercury/18765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new rocky planet, and the surface is sizzling</title>
		<link>http://whyy.org/cms/news/health-science/skytalk/2009/09/21/a-new-rocky-planet-and-the-surface-is-sizzling/18118</link>
		<comments>http://whyy.org/cms/news/health-science/skytalk/2009/09/21/a-new-rocky-planet-and-the-surface-is-sizzling/18118#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:21:37 +0000</pubDate>
		<dc:creator>Dave Heller</dc:creator>
				<category><![CDATA[Skytalk]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Dave Heller]]></category>
		<category><![CDATA[Derrick Pitts]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Spirit Rover]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[rocky planet]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=18118</guid>
		<description><![CDATA[The last day of summer is upon us and a new rocky planet has finally been confirmed by scientists. Close to the size of Jupiter, this rocky planet is only 1.6 million miles from it's star, which means the surface has to be sizzling.]]></description>
			<content:encoded><![CDATA[<p>The last day of summer is upon us and a new rocky planet has finally been confirmed by scientists. Close to the size of Jupiter, this rocky planet is only 1.6 million miles from its star, which means the surface has to be sizzling. On the surface of Mars Spirit Rover may be stuck for good in the soft soil. Scientists are trying to find ways to get the rover un-stuck.</p>
<p><strong>Listen:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/health-science/skytalk/2009/09/21/a-new-rocky-planet-and-the-surface-is-sizzling/18118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Renewed Hubble Telescope</title>
		<link>http://whyy.org/cms/news/health-science/skytalk/2009/09/14/a-renewed-hubble-telescope/17650</link>
		<comments>http://whyy.org/cms/news/health-science/skytalk/2009/09/14/a-renewed-hubble-telescope/17650#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:16:05 +0000</pubDate>
		<dc:creator>Dave Heller</dc:creator>
				<category><![CDATA[Skytalk]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[cryosphere]]></category>
		<category><![CDATA[Dave Heller]]></category>
		<category><![CDATA[Derrick Pitts]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[polar caps]]></category>
		<category><![CDATA[The Hubble telescope]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=17650</guid>
		<description><![CDATA[A repaired Hubble telescope is almost like new, which means it has new capabilities to take images that are much improved. Now we can derive more information from these refined images, images including black holes.]]></description>
			<content:encoded><![CDATA[<p>A repaired Hubble telescope is almost like new, which means it has new capabilities to take images that are much improved. Now we can derive more information from these refined images, images including black holes. NASA is trying to get <a href="http://www.nasa.gov/vision/earth/environment/cryosphere.html" target="_blank">a sense of our cryosphere,</a> which is the effort to study our planet. These observations have lead to understanding the changes in the arctic, indicating the shrinkage of polar caps. Also what to look for in the night sky this week.</p>
<div class="photocredit">Image Credit: <a href="http://www.nasa.gov/" target="_blank">NASA</a></div>
<p><strong>Listen:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/health-science/skytalk/2009/09/14/a-renewed-hubble-telescope/17650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
