<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHYY News and Information &#187; Tom MacDonald</title>
	<atom:link href="http://whyy.org/cms/news/author/tmacdonald/feed" rel="self" type="application/rss+xml" />
	<link>http://whyy.org/cms/news</link>
	<description>News and Information from WHYY in Philadelphia</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Philadelphia Airport pampers pets in transit</title>
		<link>http://whyy.org/cms/news/regional-news/2010/11/12/philadelphia-airport-pampers-pets-in-transit/50815</link>
		<comments>http://whyy.org/cms/news/regional-news/2010/11/12/philadelphia-airport-pampers-pets-in-transit/50815#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:31:43 +0000</pubDate>
		<dc:creator>Tom MacDonald</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Pet Friendly Airport]]></category>
		<category><![CDATA[pet travel]]></category>
		<category><![CDATA[Philadelphia International Airport]]></category>
		<category><![CDATA[service animals]]></category>
		<category><![CDATA[tripswithpets.com]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50815</guid>
		<description><![CDATA[Airport is named one of the country's 10 most 'Pet Friendly' facilities. Seven pet relief areas played a part in the distinction.]]></description>
			<content:encoded><![CDATA[<p>Philadelphia International Airport has won a new distinction for catering to the four-footed set.</p>
<p>Philadelphia International Airport has been named one of the top 10 most &#034;Pet Friendly Airports&#034; by the website tripswithpets.com.  The airport was commended for its seven pet relief areas designed to give animals a place to visit the fire hydrant or, in this case, a faux fire hydrant.  </p>
<p>&#034;All of our pet relief areas are fenced.&#034; said airport spokeswoman Victoria Lupica. &#034;They range in size from 250 to 600 square feet, they have a 4-foot-high fence with a latch gate. We have 4-inch-deep mulch, a bench, we even have a faux fire hydrant, and biodegradable pet waste bags, so it&#039;s very safe.&#034;</p>
<p>Lupica said the airport caters to pets traveling with their owners and also service dogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/2010/11/12/philadelphia-airport-pampers-pets-in-transit/50815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greene wants $4 million from housing authority</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/12/greene-wants-4-million-from-housing-authority/50807</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/12/greene-wants-4-million-from-housing-authority/50807#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:09:55 +0000</pubDate>
		<dc:creator>Tom MacDonald</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Carl Greene]]></category>
		<category><![CDATA[Joe Podraza]]></category>
		<category><![CDATA[PHA]]></category>
		<category><![CDATA[Philadelphia Housing Authority]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[sexual harassment]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50807</guid>
		<description><![CDATA[Former PHA executive director was fired after covering up sexual harassment settlements from the authority board.]]></description>
			<content:encoded><![CDATA[<p>The former head of the Philadelphia Housing Authority is seeking a big golden parachute to cushion his fall.  Carl Greene is seeking about $4 million dollars in a lawsuit against the agency and its board.  But a housing authority representative said Friday a check will not be cut without a court order.</p>
<p>Greene&#039;s attorney did not respond to a request for comment.</p>
<p>Greene contends he was unfairly terminated as executive director of the Philadelphia Housing Authority and his attorney believes that is worth a big payout. </p>
<p>Joe Podraza, an attorney representing the housing authority board, said the multimillion-dollar demand is ridiculous and insulting.</p>
<p>&#034;Mr. Greene is not entitled to any compensation,&#034; said Podraza. &#034;We believe very strongly in the defense of the lawsuit and believe that PHA will succeed and eventually following our investigation into other activities we believe we will be taking action against Mr Greene to collect monies.&#034;</p>
<p>Podraza said Greene was fired because he covered up sexual harassment settlements from the authority&#039;s board and that was one of the reasons he could be terminated.  </p>
<p>When PHA sacked Greene, he had two years left on his contract and was earning more than $300,000 a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/12/greene-wants-4-million-from-housing-authority/50807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia trying to hire minority contractors</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/12/philadelphia-trying-to-hire-minority-contractors/50802</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/12/philadelphia-trying-to-hire-minority-contractors/50802#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:42:37 +0000</pubDate>
		<dc:creator>Tom MacDonald</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[government contracts]]></category>
		<category><![CDATA[John Macklin]]></category>
		<category><![CDATA[Mayor Michael Nutter]]></category>
		<category><![CDATA[minority contractors]]></category>
		<category><![CDATA[National Association of Minority Contractors]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50802</guid>
		<description><![CDATA[For years, mayors have promised to do a better job of hiring minority-owned firms for government projects.  Participation is up 10 percent in the past year.]]></description>
			<content:encoded><![CDATA[<p>The city of Philadelphia is working to get more minority contractors working on government projects.  The goal is to further economic development for those who have been shut out in the past.</p>
<p>Minority contractor participation in Philadelphia is up ten percent in the past year.  The city says that&#039;s not good enough.<br />
John Macklin is from the National Association of Minority Contractors.  He says in the difficult economy there isn&#039;t enough good work to go around.</p>
<p>&#034;We are looking for work, they are ready willing and able to do the work but we&#039;re looking for the commitment from all of us to make this happen,&#034; Macklin said.</p>
<p>Mayor Michael Nutter says the problem is finding qualified minority contractors to handle city contracts.</p>
<p>&#034;The city uses citywide contracts to purchase a variety of products but there are few if any disadvantaged owned businesses that can compete for $57 million a year that we spend on many commodities,&#034; said Nutter.</p>
<p>Mayor Nutter says he hopes using outside expert advisors will help the city hire more minority contractors and in turn expand their reach into the private sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/12/philadelphia-trying-to-hire-minority-contractors/50802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blight bleeds Philadelphia property values of average $8,000</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/11/blight-bleeds-philadelphia-property-values-of-average-8000/50744</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/11/blight-bleeds-philadelphia-property-values-of-average-8000/50744#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:13:43 +0000</pubDate>
		<dc:creator>Tom MacDonald</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[blight]]></category>
		<category><![CDATA[John Kromer]]></category>
		<category><![CDATA[Mayor Michael Nutter]]></category>
		<category><![CDATA[Office of Housing and Community Development.]]></category>
		<category><![CDATA[Philadelphia Redevelopment Authority]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[vacant properties]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50744</guid>
		<description><![CDATA[City spends $20 million each year to maintain decaying properties -- even those it does not own.  ]]></description>
			<content:encoded><![CDATA[<p>A study prepared for the Philadelphia Redevelopment Authority says blight is driving down property values $8,000 on average.</p>
<p>The city of Philadelphia spends about $20 million a year just to maintain blighted properties even though it owns only a fraction of them, according to Mayor Michael Nutter.</p>
<p>&#034;Maybe 70 percent of these properties are not city-owned.  Sometimes citizens make the automatic assumption,&#034; he said. &#034;You see a vacant lot, you see a derelict building, it might have an L and I sign or it or something &#8212; most of the time we actually don&#039;t own that building.&#034;</p>
<p>John Kromer, a former director of Philadelphia&#039;s Office of Housing and Community Development, said things have changed in the last 20 years.</p>
<p>&#034;The city has come a long way since the 1990s when the official position, and this was true of many cities, was vacant properties were not our problem, we don&#039;t own most of them and we don&#039;t have the money to fix them all up,&#034; said Kromer.</p>
<p>The city is working to consolidate properties to make it easier for buyers to find them.  Philadelphia is owed $70 million in back taxes due on blighted properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/11/blight-bleeds-philadelphia-property-values-of-average-8000/50744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty seats at Veterans Day ceremonies</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/11/empty-seats-at-veterans-day-ceremonies/50737</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/11/empty-seats-at-veterans-day-ceremonies/50737#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:34:34 +0000</pubDate>
		<dc:creator>Tom MacDonald</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Michael Nutter]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Seth Williams]]></category>
		<category><![CDATA[Tomb of the Unknown Soldier]]></category>
		<category><![CDATA[Veteran's Day]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50737</guid>
		<description><![CDATA[The numbers in Philadelphia are very low.  District Attorney Seth Williams says it's disappointing.]]></description>
			<content:encoded><![CDATA[<p>Veterans Day ceremony attendance is dwindling in Philadelphia.  At the city&#039;s official remembrance at the Tomb of the Unknown Revolutionary War Soldier there were lots of empty seats.</p>
<p>Fewer than 100 people attended the services to remember those who served their country in the military.  If you take away those participating in the ceremony, only a handful showed up.  Philadelphia District Attorney Seth Williams says it&#039;s disappointing to see attendance falling off.</p>
<p>&#034;We had thousands and thousands of people for a parade, a deserved parade when the Phillies won the World Series. When you have these men and women who fought for us to protect us and have all the rights we enjoy, it&#039;s only them here to celebrate.&#034;</p>
<p>Williams serves as a Army reservist.  Mayor Michael Nutter spoke of those who roam the streets after serving their country.</p>
<p>&#034;It is of course a national disgrace that those who have served their country so well are not receiving the service they need now.&#034;</p>
<p>The mayor says there is more work to do to take care of those who have served in the military.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/11/empty-seats-at-veterans-day-ceremonies/50737/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Getting rid of old prescription drugs is complicated matter</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/10/getting-rid-of-old-prescription-drugs-is-complicated-matter/50673</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/10/getting-rid-of-old-prescription-drugs-is-complicated-matter/50673#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:23:46 +0000</pubDate>
		<dc:creator>Tom MacDonald</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Bernie Strain]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[High Intensity Drug Task Force]]></category>
		<category><![CDATA[incineration]]></category>
		<category><![CDATA[Jeremiah Daily]]></category>
		<category><![CDATA[Philadelphia City Council]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50673</guid>
		<description><![CDATA[City man testifies his son, 'a charming, good-looking athlete,' died after taking a mix of medications. He wants the city to set up sites where old prescriptions can be dropped off. ]]></description>
			<content:encoded><![CDATA[<p>Philadelphia City Council wants to help people safely remove unneeded prescription drugs from medicine cabinets.  But offering more than occasional collection days is complicated.  </p>
<p>Bernie Strain testified Wednesday that his son was suffering from a burn and taking medications when he was offered something to take away his pain.</p>
<p>&#034;The mixture of drugs that were in his system killed our son that night.  Timothy Michael Strain, the charming, good-looking athlete was dead,&#034; said his father.</p>
<p>Strain wants to prevent future deaths by setting up sites where people can drop off unnecessary prescription medications.  Jeremiah Daily oversees the federal High Intensity Drug Task Force for the Philadelphia area.  He said that can be a tall order.</p>
<p>&#034;Right now the current limitations of law, regulations that are in place, make it challenging for the public to dispose of medications in a simple, legal and environmentally responsible manner,&#034; said Daily.</p>
<p>The medications must be incinerated and the closest facility for that is in Ohio.  For a police officer to take medications requires about an hour&#039;s worth of paperwork just for one pill bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/10/getting-rid-of-old-prescription-drugs-is-complicated-matter/50673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As benefits end, group ready to help unemployed</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/10/as-benefits-end-group-ready-to-help-unemployed/50664</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/10/as-benefits-end-group-ready-to-help-unemployed/50664#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:21:40 +0000</pubDate>
		<dc:creator>Tom MacDonald</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philadelphia Workforce Investment Board]]></category>
		<category><![CDATA[retraining]]></category>
		<category><![CDATA[Unemployment benefits]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50664</guid>
		<description><![CDATA[Philadelphia Workforce Investment Board helps those looking for work retrain. The groups is bracing fro December when 30,000 to 40,000 will lose unemployment pay.]]></description>
			<content:encoded><![CDATA[<p>Without an extension from Congress, thousands in the Philadelphia region will soon lose unemployment benefits.  Some local groups are preparing to help.</p>
<p>The Philadelphia Workforce Investment Board is busy retraining people to help them land available jobs.  Eric Nelson, head of the group, said without a federal unemployment extension, many people&#039;s benefits will run out soon.</p>
<p>&#034;Eighteen thousand between now and the end of December,&#034; said Nelson. &#034;And in the first quarter of next year, we are going to see an increase between 30,000 and 40,000 individuals whose benefits will end.&#034;</p>
<p>One of those people is Helen Durkson, who has been unemployed for more than a year.  She&#039;s gone back to school to learn how to change from handling paper medical records to electronic ones.</p>
<p>&#034;I&#039;m scared because I&#039;ve been to a lot of job interviews and mostly the people I talk to are just taking resumes,&#034; said Durkson. &#034; And they are saying they really don&#039;t have an opening.&#034;</p>
<p>Durkson said she&#039;s hopeful federal officials will grant another unemployment extension but for now she and others continue their job searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/10/as-benefits-end-group-ready-to-help-unemployed/50664/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making house calls to improve energy efficiency</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/10/making-house-calls-to-improve-energy-efficiency/50659</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/10/making-house-calls-to-improve-energy-efficiency/50659#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:11:44 +0000</pubDate>
		<dc:creator>Tom MacDonald</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Deputy Mayor Alan Greenberger]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Works]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50659</guid>
		<description><![CDATA[Homeowners and businesses can get an energy audit for a reduced price.]]></description>
			<content:encoded><![CDATA[<p>A new regional program called &#034;Energy Works&#034; wants to make houses and businesses more energy efficient. </p>
<p>Deputy Philadelphia Mayor Alan Greenberger said Wednesday Energy Works pays to send auditors to a home or business to pinpoint specific changes that can save energy and money.</p>
<p>&#034;I have a big house in Mount Airy and, even though I&#039;m an architect, I can actually think of 10 things to do, but I don&#039;t know which one is the most bang for the buck,&#034; said Greenberger.</p>
<p>Any homeowner can get a $400 energy audit and only pay $100 for it.  Low-interest loans are available for improvements.  David Adelman is the first commercial recipient of an Energy Works grant for an energy-efficient hotel he&#039;s building in Philadelphia.</p>
<p>&#034;They gave us $1.5 million in low-cost flexible capital that helped get this deal across the goal line in a difficult economy,&#034; said Adelman.</p>
<p>The $25 million program is available in Philadelphia, Bucks, Chester, Delaware and Montgomery counties. </p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/10/making-house-calls-to-improve-energy-efficiency/50659/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Philadelphia pier site to become haven for recreation</title>
		<link>http://whyy.org/cms/news/regional-news/2010/11/09/philadelphia-pier-site-to-become-haven-for-recreation/50605</link>
		<comments>http://whyy.org/cms/news/regional-news/2010/11/09/philadelphia-pier-site-to-become-haven-for-recreation/50605#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:13:24 +0000</pubDate>
		<dc:creator>Tom MacDonald</dc:creator>
				<category><![CDATA[Arts, Entertainment, Sports]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Delaware River]]></category>
		<category><![CDATA[Delaware River Waterfront Corporation.]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[piers]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50605</guid>
		<description><![CDATA[Remaking Pier 11 could serve as a model for ridding the Delaware River waterfront of other decaying structures in favor of recreational space.]]></description>
			<content:encoded><![CDATA[<p>
An eyesore on the Delaware River will soon become a vibrant green space. The goal is to make it a model for converting other piers into recreation spaces on the riverfront.</p>
<p>The more than $6 million transformation of the former Pier 11 into the Race Street Pier will turn the rotting structure into a recreation lover&#039;s dream.  Thomas Corcoran is head of the Delaware River Waterfront Corporation.  He said when the project is complete in the spring of next year, it will offer numerous recreational activities.</p>
<p>&#034;An incline that goes up to 14 feet so that at the edge of the pier you have spectacular views north and south and seating areas,&#034; said Corcoran. &#034;There will also be a lawn area where we can have small performances and a circulation path of trails for people on bikes and skates so they can do whatever they want to do.&#034;</p>
<p>The pier was full of weeds and potholes and hadn&#039;t been used for 40 years.  Corcoran said the goal is to transform other decrepit piers along the river to offer similar recreational activities and in turn bring businesses to the riverfront to capitalize on the people using those sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/2010/11/09/philadelphia-pier-site-to-become-haven-for-recreation/50605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia school district defends $1.1 million tracking system</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/08/philadelphia-school-district-defends-1-1-million-tracking-system/50523</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/08/philadelphia-school-district-defends-1-1-million-tracking-system/50523#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:42:14 +0000</pubDate>
		<dc:creator>Tom MacDonald</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[job applicant]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Philadelphia Sdchool District]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50523</guid>
		<description><![CDATA[Less costly technology for tracking job applicants did not fit Philadelphia's needs, district representative says.]]></description>
			<content:encoded><![CDATA[<p>The school district of Philadelphia is defending its decision to purchase an expensive, high-tech system to track job applicants. </p>
<p>The $1.1 million contract costs more than twice as much as proposals from other final bidders &#8212; and the winning system won&#039;t be available as quickly.</p>
<p>Fernando Gallard of the school district says the system is right for the district even though it costs more.  He says a competing system currently used in New York City was not a good fit.</p>
<p>&#034;You have to understand the difference between New York and Philadelphia, what is it that we have here currently, to be able to get them to the standard that we want to be.&#034; said Gallard Monday. &#034;Our standard may be different than New York City and where we are starting from is a different place.&#034;</p>
<p>Gallard said the other two finalists just didn&#039;t have the right system, so the Philadelphia district decided to pass them over, even though they were considerably cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/08/philadelphia-school-district-defends-1-1-million-tracking-system/50523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

