<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHYY News and Information &#187; Peter Crimmins</title>
	<atom:link href="http://whyy.org/cms/news/author/petercrimmins/feed" rel="self" type="application/rss+xml" />
	<link>http://whyy.org/cms/news</link>
	<description>News and Information from WHYY in Philadelphia</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cradles to Candles makes a production of charity</title>
		<link>http://whyy.org/cms/news/regional-news/2010/11/12/cradles-to-candles-makes-a-production-of-charity/50834</link>
		<comments>http://whyy.org/cms/news/regional-news/2010/11/12/cradles-to-candles-makes-a-production-of-charity/50834#comments</comments>
		<pubDate>Fri, 12 Nov 2010 23:47:28 +0000</pubDate>
		<dc:creator>Peter Crimmins</dc:creator>
				<category><![CDATA[Arts, Entertainment, Sports]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[assembly line]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Cradles to Candles]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[West Conshohocken.]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50834</guid>
		<description><![CDATA[In three hours, the volunteers expect to prepare four thousand packages -- each tailored for a specific child.]]></description>
			<content:encoded><![CDATA[<p>This weekend a charity in West Conshohocken will turn philanthropy into an assembly line. Cradles to Crayons is an organization that collects, packs and distributes second-hand goods to needy children. In the process, it will put its donors to work.</p>
<p>It&#039;s called an &#034;un-gala,&#034; because instead of gowns and cheese trays the fundraising event for Cradles to Crayons involves old jeans and comfortable shoes. The process is much like building a car on a production line, as volunteers at different stations inspect donated clothes, books, and toys; arrange them into care packages; and load them onto trucks to distribute to community agencies around Philadelphia.</p>
<p>Executive director Michel Smith said in three hours, the volunteers will prepare four thousand packages &#8212; each tailored for a specific child.</p>
<p>&#034;Those 450 partnering agencies enter orders online, describe with a name, the age, any specific requests like a birthday or an interest,&#034; said Smith. &#034;Anything that we can select additionally to make it personal for the child.&#034;</p>
<p>About 300 families are expected to participate in the packing session. They&#039;re paying for the privilege, to the tune of $300 for a family of four. </p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/2010/11/12/cradles-to-candles-makes-a-production-of-charity/50834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewish museum is a symbolic synthesis of history, culture</title>
		<link>http://whyy.org/cms/news/regional-news/2010/11/12/jewish-museum-is-a-symbolic-synthesis-of-history-culture/50786</link>
		<comments>http://whyy.org/cms/news/regional-news/2010/11/12/jewish-museum-is-a-symbolic-synthesis-of-history-culture/50786#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:00:12 +0000</pubDate>
		<dc:creator>Peter Crimmins</dc:creator>
				<category><![CDATA[Arts, Entertainment, Sports]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[architect James Polshek]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Curator Josh Perelman]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[Michael Rosenzweig]]></category>
		<category><![CDATA[National Museum of American Jewish History]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50786</guid>
		<description><![CDATA[The spiritually neutral design has nothing to do with Judaism directly. It's a historical museum, not a religious one, but the secular and the reverent can't help but overlap.]]></description>
			<content:encoded><![CDATA[<p>The newest addition to Independence Mall is finally finished and open. The National Museum of American Jewish History at 5th and Market streets adds a touch of modern architecture to the Mall&#039;s historic brick as its design serves practical and symbolic needs.</p>
<p>From a distance, the building looks protective &#8211; like it&#039;s wrapped in a steel mesh. But upon closer inspection visitors can see the exterior is made from sheets of glass with thousands of tiny bits of ceramic baked in. It&#039;s called &#034;fritted&#034; glass, and architect James Polshek says the building juxtaposes glass, terra cotta and granite.</p>
<p>&#034;In some ways it&#039;s a minimal piece of sculpture,&#034; said Polshek. &#034;The story of a discourse is so fundamental to Judaism &#8211; with not a clear answer to anything. The dialogue is between opaque and translucent.&#034;</p>
<p>Polshek is quick to point out that he created a spiritually neutral design that has nothing to do with Judaism directly. It&#039;s a historical museum, not a religious one, but the secular and the reverent can&#039;t help but overlap.</p>
<p>The museum uses sound and video to immerse the visitor in the story of the Jewish experience in America, beginning before there even was an America.  The first Jewish immigrants arrived in 1654. </p>
<p>This is an interactive display letting museumgoers stand in the shoes of a 19th century immigrant being vetted by an American customs official.</p>
<p>Curator Josh Perelman uses interactive technology wherever possible to present multiple perspectives of the Jewish experience.</p>
<p>&#034;We didn&#039;t want to do a top-level esoteric thing.&#034; said Perelman. &#034;We wanted people to get emotionally into the story.</p>
<p>The main exhibition areas are crammed with screens and displays and artifacts: in a mockup of a 1950s suburban kitchen, even the refrigerator has a tiny TV embedded inside, showing home movies of mid-century Jews. The experience is dense &#8211; and a little overwhelming. </p>
<p>&#034;There are moments you are immersed in a subject, and when you come out it&#039;s a burst of light. It allows for a moment of relaxation and decompression,&#034; said Perelman.</p>
<p>Perelman is talking about that glass wall on the front of the building. As visitors exit the exhibition area, they enter a four-story atrium fed with sunlight from the fritted glass walls and a skylight. The building itself manipulates light to emotionally guide visitors through the experience. </p>
<p>After the crush of historical information in the exhibition, visitors can walk out on the balcony and through the veiled glass see one of the best views of Independence Mall, where American democracy was first drafted.</p>
<p>&#034;Think about freedoms we enjoy in this country &#8211; they are intoxicating,&#034; said Michael Rosenzweig, museum president. But he said freedom can be a double-edged sword.</p>
<p>&#034;It&#039;s limitless &#8211; including the freedom to abandon your traditions and heritage,&#034; he said.</p>
<p>Museum executives and curators had long discussions about how much Judaism to embrace in the historical exhibition, and how far the institution itself would comply with Jewish law. It got complicated.</p>
<p>&#034;Were we to comply with Jewish law it would be simple &#8211; we could close on Saturdays &#8211; Shabbat &#8211; and close on all Holy Days. We needed to embrace a policy that would not comply with religious law but show attention to the tradition,&#034; Rosenzweig said.</p>
<p>He and his board came up with a tricky set of rules. The museum will close on Holy Days but only the major ones &#8211; Yom Kippur, two days of Rosh Hashana, two days of Passover. It will be open on Saturdays, but no money will be exchanged: tickets for that day will have to be bought in advance or off-site. The gift shop will be open but no cash will be accepted on Saturdays &#8211; only credit cards.  Those electronic transactions will be processed after sundown.</p>
<p>&#034;The most important aspect is all of this will be overtly communicated with visitors&#039;&#034; said Rosenzweig. &#034;We do make this a teachable moment &#8211; the mission of the museum is to educate.&#034;</p>
<p>It&#039;s all about dialogue &#8212; which visitors can join. The museum has video recording booths allowing people to add their own stories. </p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/2010/11/12/jewish-museum-is-a-symbolic-synthesis-of-history-culture/50786/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thousands tune in to proposal on SEPTA &#039;Love Letters&#039; tour</title>
		<link>http://whyy.org/cms/news/regional-news/2010/11/11/thousands-tune-in-to-proposal-on-septa-love-letters-tour/50758</link>
		<comments>http://whyy.org/cms/news/regional-news/2010/11/11/thousands-tune-in-to-proposal-on-septa-love-letters-tour/50758#comments</comments>
		<pubDate>Thu, 11 Nov 2010 22:17:22 +0000</pubDate>
		<dc:creator>Peter Crimmins</dc:creator>
				<category><![CDATA[Arts, Entertainment, Sports]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[mural arts program]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Penn Light Opera Company]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Septa]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50758</guid>
		<description><![CDATA[Canadian man finds express way to his true love's heart with proposal aboard Philadelphia train.]]></description>
			<content:encoded><![CDATA[<p><a href="http://whyy.org/cms/news/regional-news/2010/11/11/thousands-tune-in-to-proposal-on-septa-love-letters-tour/50758"><em>Click here to view the embedded video.</em></a><br />
A SEPTA train ride last month through West Philadelphia was the stage for an unforgettable marriage proposal. Now, nearly ten thousand people have seen the magical moment online.</p>
<p>Todd Barkhouse and Megan McNamara, who live in Nova Scotia, have been dating for a long time. They were planning to visit family in France, and Barkhouse wanted to move the relationship to the next level.</p>
<p>&#034;I was thinking maybe I should propose when I&#039;m in France &#8211; that&#039;s a typical thing to do,&#034; said Barkhouse. &#034;I was worried that was trite, a little cliched.&#034;</p>
<p>He bought plane tickets with a long layover in Philadelphia so they could take the &#034;Love Letters&#034; tour. That&#039;s a special ride on the Market-Frankford line along a series of murals created by the Mural Arts Program. The Mural Arts Program liked the idea so much they lined up the Penn Light Opera Company to serenade McNamara on the train.</p>
<p>&#034;First, I was impressed that everyone was singing. I wanted to get it on tape,&#034; McNamara recalled. &#034;Then everything started to connect that they were singing to me.  I turned to Todd and thought, &#039;You don&#039;t seem surprised by all this!&#039; &#034;</p>
<p>The online video shows McNamara tearing up.</p>
<p>The couple plan to wed in the summer of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/2010/11/11/thousands-tune-in-to-proposal-on-septa-love-letters-tour/50758/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notable from the underground: Gehry to remodel museum hall</title>
		<link>http://whyy.org/cms/news/regional-news/2010/11/09/notable-from-the-underground-gehry-to-remodel-museum-hall/50621</link>
		<comments>http://whyy.org/cms/news/regional-news/2010/11/09/notable-from-the-underground-gehry-to-remodel-museum-hall/50621#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:14:48 +0000</pubDate>
		<dc:creator>Peter Crimmins</dc:creator>
				<category><![CDATA[Arts, Entertainment, Sports]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Philadelphia Art Museum]]></category>
		<category><![CDATA[underground expansion plan]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50621</guid>
		<description><![CDATA[The world-famous architect will remodel a great hallway beneath the Philadelphia museum. It will serve as an area to store and prepare art for exhibition. ]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Art Museum has broken ground for an expansion plan, and one of the world&#039;s foremost museum architects has designed it. Frank Gehry will put his modern stamp on the historic building.</p>
<p>Gehry roared to international fame in 1998 with the Bilbao museum in Spain, a playful riot of free-form curves that defined contemporary architecture. Philadelphia can now boast it has its own Gehry, but it&#039;s all underground. </p>
<p>The architect was treated as royalty Tuesday as he entered a grand vaulted hallway that has been shut off and unused since 1975. Running underneath the terrace atop the museum steps, the hall will be remodeled by Gehry into an area to store and prepare art for exhibition. He said the &#034;ferocity&#034; of the original architectural designs allows the building to be changed without compromise.</p>
<p>&#034;A community seems to need art museums,&#034; said Gehry. &#034;When they are built people come. There&#039;s a basic human need. I&#039;ve been talking to neuroscientists about that recently, trying to figure out how basic is the need. It&#039;s pretty powerful.&#034;</p>
<p>The Museum&#039;s long-term goal is to dramatically expand its gallery space. But because the building cannot be built upward or sideways, it will go downward. After the new art-handling facility is finished in 2012, work on new underground galleries will begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/2010/11/09/notable-from-the-underground-gehry-to-remodel-museum-hall/50621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosenbach Museum begins long look at Civil War</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/05/rosenbach-museum-begins-long-look-at-civil-war/50394</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/05/rosenbach-museum-begins-long-look-at-civil-war/50394#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:36:27 +0000</pubDate>
		<dc:creator>Peter Crimmins</dc:creator>
				<category><![CDATA[Arts, Entertainment, Sports]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[John Breckenridge]]></category>
		<category><![CDATA[Joseph Lane.]]></category>
		<category><![CDATA[Kathy Haas]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Rosenbach Museum]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50394</guid>
		<description><![CDATA[Philadelphia museum's blog will chart the war -- and events leading to it -- in real time as the 150th anniversary nears.]]></description>
			<content:encoded><![CDATA[<p>Next year marks the 150th anniversary of the start of the Civil War.  History organizations across the country will be rolling out events, exhibits and literature about the Blue and the Gray.</p>
<p><div id="attachment_50431" class="wp-caption alignleft" style="width: 260px"><a href="http://whyy.org/cms/news/government-politics/2010/11/05/rosenbach-museum-begins-long-look-at-civil-war/50394/attachment/l_lincoln_brown-4" rel="attachment wp-att-50431"><img src="http://whyy.org/cms/news/files/2010/11/l_lincoln_brown3-250x305.jpg" alt="" title="l_lincoln_brown" width="250" height="305" class="size-medium wp-image-50431" /></a><p class="wp-caption-text">John Henry Brown agreed to paint a portrait of the future president, but would not vote for him.   </p></div><br />
<a href="http://whyy.org/cms/news/government-politics/2010/11/05/rosenbach-museum-begins-long-look-at-civil-war/50394/attachment/civilwarjournal-2" rel="attachment wp-att-50434"><img src="http://whyy.org/cms/news/files/2010/11/CivilWarJournal1-250x213.jpg" alt="" title="CivilWarJournal" width="250" height="213" class="alignleft size-medium wp-image-50434" /></a><br />
One Philadelphia organization is jumping the gun. A local museum has started to blog the war in real time.</p>
<p>When did the Civil War start?</p>
<p>When the first shot was fired?</p>
<p>When did the South secede from the Union? </p>
<p>The Rosenbach Museum starts the clock the day Abraham Lincoln was elected president, Nov. 6, 1860.  During the next five years, a few times each week, the museum will post images of original documents created on that day, 150 years ago. </p>
<p>Curator Kathy Haas says the blog begins with a journal entry by a Philadelphia-based portrait painter who voted against Lincoln in favor of Democrats John Breckenridge and Joseph Lane.</p>
<p>&#034;Breckenridge and Lane being the only true representation of the equality of all the states, and also how the Republican&#039;s fundamental principle is opposition to the further extension of slavery,&#034; says Haas of the entry. &#034;So it&#039;s a nice one to get started on because it lays out the facts, the issues, and his own personal position all in one paragraph.&#034; </p>
<p>Haas says the blog project will allow people to watch the events of the Civil War unfold day by day. She will draw on the Rosenbach&#039;s extensive collection of presidential speeches, military correspondence, and personal letters by soldiers to their loved ones. </p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/05/rosenbach-museum-begins-long-look-at-civil-war/50394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common objects impart uncommon stories</title>
		<link>http://whyy.org/cms/news/regional-news/2010/11/04/common-objects-impart-uncommon-stories/50267</link>
		<comments>http://whyy.org/cms/news/regional-news/2010/11/04/common-objects-impart-uncommon-stories/50267#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:57:41 +0000</pubDate>
		<dc:creator>Peter Crimmins</dc:creator>
				<category><![CDATA[Arts, Entertainment, Sports]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Memoir Museum]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[storytellers]]></category>
		<category><![CDATA[The First Person Arts Festival]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50267</guid>
		<description><![CDATA[The First Person Arts Festival offers autobiographical films, performances and stories. It's taking place next week at the Painted Bride Art Center.]]></description>
			<content:encoded><![CDATA[<a href="http://whyy.org/cms/news/regional-news/2010/11/04/common-objects-impart-uncommon-stories/50267"><em>Click here to view the embedded video.</em></a>
<p>The First Person Arts Festival begins next week. It&#039;s a series of autobiographical performances and films from local storytellers and documentarians. The festival will kick off with an exhibit of common objects.</p>
<p>A heavy steel pot used to make traditional stews from the Dominican Republic.</p>
<p>An old fishing license. </p>
<p>A hand-drawn map showing a lost person how to get back home. </p>
<p>These objects and about a dozen others make up the Memoir Museum, on display at the Painted Bride Art Center. Each one has a story behind it.</p>
<p>Beth Pannell donated half of a blue, knitted sock, which she describes as &#034;scary.&#034; The sock was being knitted by her friend Amy, but Amy died before she could finish it. Pannell will finish what her friend started, but the stitch is very complicated and she doesn&#039;t want to mess it up.</p>
<p>&#034;I don&#039;t know how to do a yarn-over, and Amy&#039;s sock is very intimidating to me.  It&#039;s a challenge &#8211; to keep doing projects that are scary. That sock is going to stand as a symbol for me,&#034; said Pannell.</p>
<p>The half-sock and other objects are displayed under glass, next to their written stories.  It gives a museum-style treatment to common objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/2010/11/04/common-objects-impart-uncommon-stories/50267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film examines reach of Olmsted&#039;s influence on parks</title>
		<link>http://whyy.org/cms/news/regional-news/2010/11/03/film-examines-reach-of-olmsteds-influence-on-parks/50214</link>
		<comments>http://whyy.org/cms/news/regional-news/2010/11/03/film-examines-reach-of-olmsteds-influence-on-parks/50214#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:39:38 +0000</pubDate>
		<dc:creator>Peter Crimmins</dc:creator>
				<category><![CDATA[Arts, Entertainment, Sports]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Fairmount Park]]></category>
		<category><![CDATA[Frederick Law Olmsted]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[Olin firm]]></category>
		<category><![CDATA[Philadelphia Art Museum]]></category>
		<category><![CDATA[Rebecca Messner]]></category>
		<category><![CDATA[The Pennsylvania Horticultural Society]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50214</guid>
		<description><![CDATA[The Pennsylvania Horticultural Society will present "The Olmsted Legacy" Thursday evening at the Philadelphia Art Museum. While the landscape architect never built a park in Philadelphia, his influence is there. ]]></description>
			<content:encoded><![CDATA[<p>A new film about the father of the American city park will screen Thursday evening at the Philadelphia Art Museum. &#034;The Olmsted Legacy&#034; is a biography of Frederick Law Olmsted who designed New York&#039;s Central Park 150 years ago. His influence extended to Philadelphia.</p>
<p>While Olmsted never personally worked on any park in Philadelphia, he laid the foundation which almost every landscape architect draws from. Olmsted wanted his parks to address many issues including storm-water management, the psychological health of city residents and aesthetic beauty. Filmmaker Rebecca Messner said he wanted his parks to be contemplative more than athletic.</p>
<p>&#034;A long open space &#8211; a meadow or a lake where you can stand and look out over it. The idea was to walk around it on these really winding, sinuous paths and just observe,&#034; said Messner. &#034;Since then, it&#039;s been a struggle and debate surrounding it &#8211; Olmsted purists say these parks should not be played upon. They shouldn&#039;t put goal posts up on either end.&#034; </p>
<p>Much of Fairmount Park in Philadelphia follows Olmsted&#039;s ideals for open green space. Some landscape architects say even though newer urban green spaces look nothing like Olmsted&#039;s work &#8211; like Pier 11 in Philadelphia or the High Line in Manhattan &#8211; they express his goal to create respite from urban life for all the city&#039;s residents. </p>
<p>Richard Roark, a landscape architect with the Olin design firm, said Olmsted&#039;s ideas were rooted in nature.</p>
<p>&#034;We&#039;re always attuned to natural world no matter who we are. No matter who you are, there&#039;s a commonality there, in that space,&#034; said Roark. &#034;That&#039;s extremely tough to do &#8211; that he did it at the start of the profession is unthinkably brilliant.</p>
<p>The Pennsylvania Horticultural Society will present the film. </p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/2010/11/03/film-examines-reach-of-olmsteds-influence-on-parks/50214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through a city, darkly</title>
		<link>http://whyy.org/cms/news/regional-news/2010/11/02/through-a-city-darkly/50064</link>
		<comments>http://whyy.org/cms/news/regional-news/2010/11/02/through-a-city-darkly/50064#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:39:50 +0000</pubDate>
		<dc:creator>Peter Crimmins</dc:creator>
				<category><![CDATA[Arts, Entertainment, Sports]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA["Philadelphia Noir"]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Carlin Romano]]></category>
		<category><![CDATA[crime writers]]></category>
		<category><![CDATA[Laura Spagnoli]]></category>
		<category><![CDATA[Noir-Con]]></category>
		<category><![CDATA[Rittenhouse Square]]></category>
		<category><![CDATA[short stories]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50064</guid>
		<description><![CDATA[Noir-Con convention, featuring crime writers and their fans, opens as readers open a new book -- "Philadelphia Noir." The short story collection focuses on the dark corners of the City of Brotherly Love.]]></description>
			<content:encoded><![CDATA[<p>The annual Noir-Con, a convention of crime writers and their fans, will open this week. Meanwhile, readers are opening a new book of short stories set in Philadelphia. &#034;Philadelphia Noir&#034; uncovers the dark side of the city, neighborhood by neighborhood.</p>
<p>Most of the stories in &#034;Philadelphia Noir&#034; start slow and sweet. But lean in for a kiss from the City of Brotherly Love and you&#039;ll find it on the business end of a hot, wet fist. Laura Spagnoli&#039;s story set in Rittenhouse Square begins with a lady&#039;s broken heel and ends with blood on a white cashmere sweater.</p>
<p>&#034;It can be good when telling a story &#8211; especially one that draws you in and makes you afraid of what&#039;s going to happen next &#8211; if you have a character who is undergoing a transformation,&#034; said Spagnoli. &#034;In this case, her transformation is not very positive.&#034; </p>
<p>For her story, Spagnoli used the recent local case of a young couple who stole IDs to pay for their lavish lifestyle. Editor Carlin Romano, former literary critic for the Inquirer, says he wanted the stories to use the city as a supporting character.</p>
<p>&#034;A lot of the writers nailed place. Chestnut Hill was good,&#034; said Romano. &#034;In the Frankford story, you get a sense of being on the El and dreading the person sitting next to you.&#034;</p>
<p>Romano, who says he has never been a big fan of noir, said he mixed up the city&#039;s experienced crime writers with young literary writers. His own stab at noir finds grist in a West Philly real estate transaction. </p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/regional-news/2010/11/02/through-a-city-darkly/50064/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moderate voter turnout in Philadelphia</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/02/moderate-voter-turnout-in-philadelphia/50012</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/02/moderate-voter-turnout-in-philadelphia/50012#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:33:54 +0000</pubDate>
		<dc:creator>Peter Crimmins</dc:creator>
				<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[voter turnout]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=50012</guid>
		<description><![CDATA[Some other corners of the state report lots more voters waiting to cast ballots than usually would during an "off year election."]]></description>
			<content:encoded><![CDATA[<p>So far, the polls in Philadelphia have had decent turnout for a non-Presidential election. </p>
<p>A coffee shop on Baltimore Avenue in West Philadelphia was open early for the pre-commute crowd, with many voters making the decision of whether to get their caffeine before or after doing their civic duty. </p>
<p>Ann Kringle opted for voting first. She was disappointed by the campaign season.</p>
<p>&#034;The amount of negativity and the sheer number of non-informative ads is difficult to take. I think there&#039;s a lot of money flooding into the races and that worries me.&#034;</p>
<p>Joanna Walker says she avoids campaign advertisements as propaganda.</p>
<p>&#034;I&#039;m always torn &#8211; I always feel I&#039;m voting for the lesser of two evils. But at the same time I come out and vote &#8211; I don&#039;t know how I really feel when it comes down to it.&#034; </p>
<p>According to the election watchdog group The Committee of Seventy, there have been some mishaps so far, including distributing campaign material inside a polling place, arguments among polling inspectors, and a broken lock at a voting station in West Philly that required workers to break down the door with a sledgehammer. </p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/02/moderate-voter-turnout-in-philadelphia/50012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the palette to the ballot: Gallery opens doors to voters</title>
		<link>http://whyy.org/cms/news/government-politics/2010/11/01/from-the-palette-to-the-ballot-gallery-opens-doors-to-voters/49983</link>
		<comments>http://whyy.org/cms/news/government-politics/2010/11/01/from-the-palette-to-the-ballot-gallery-opens-doors-to-voters/49983#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:47:37 +0000</pubDate>
		<dc:creator>Peter Crimmins</dc:creator>
				<category><![CDATA[Arts, Entertainment, Sports]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Government & Politics]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[Lisa Nelson-Haynes]]></category>
		<category><![CDATA[Old City]]></category>
		<category><![CDATA[Painted Bride]]></category>
		<category><![CDATA[polling place]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://whyy.org/cms/news/?p=49983</guid>
		<description><![CDATA[For a third year, the Painted Bride exhibits civic duty by serving as a polling place for Old City voters. It's the only gallery in the city to do so. ]]></description>
			<content:encoded><![CDATA[<p>For most Philadelphians, voting means heading out to the local recreation center or school. But some residents in Old City will be voting with a side of art. </p>
<p>A gallery space at the Painted Bride Center in Old City was being set up Monday for an art exhibit opening on Friday. Meredith Doby was tacking cards to a wall right next to a polling machine. Tuesday, Election Day, she will stop work on the displays and go to another part of the building.</p>
<p>&#034;I don&#039;t know &#8211; something seems sacred about polling stations. You&#039;re not supposed to influence anybody,&#034; said Doby. &#034;It is art &#8211; it can be political.&#034;</p>
<p>Putting a polling station inside an art space is legitimate by election standards. The Painted Bride is the only dedicated gallery in the city to do so. Associate director Lisa Nelson-Haynes said art does not affect voting, and vice-versa.</p>
<p>&#034;Everyday activities are still happening &#8211; drums beating, dancers dancing. All types of things going on while voting happens,&#034; she said.</p>
<p>The only compromise the Painted Bride staff will face is getting up early to open the building at 5:30 a.m. Tuesday. Nelson-Haynes says artists usually don&#039;t get going until around 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyy.org/cms/news/government-politics/2010/11/01/from-the-palette-to-the-ballot-gallery-opens-doors-to-voters/49983/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

