Montco Common Pleas judicial race results coming in
Tuesday, May 19th, 2009 at 10:08 pm - by Alan Tu. Filed under: Uncategorized.
Montgomery County’s election website is showing signs of life with about 15 percent of the votes coming in. The Philly suburb, once dominated by Republicans, now boasts more registered Democrats at 264,838 to 238,203 registered Republicans. It’s interesting to see how slow the suburban election websites are compared to Philadelphia’s website which is has nearly 70% of the precincts reporting in. We are keeping our eye on this Common Pleas judicial race.
| Dem - Judge of the Court of Common Pleas |
| 67/419 15.99% |
| Under Votes | 13059 | |
| Over Votes | 0 | |
| Vote Count | Percent | |
| Philip J. Berg | 1,069 | 3.81% |
| Joanna M. Cruz | 1,435 | 5.11% |
| Barbara May | 947 | 3.37% |
| Jeff Lindy | 2,461 | 8.77% |
| Cheryl Lynne Austin | 2,766 | 9.85% |
| Carolyn Tornetta Carluccio | 1,601 | 5.70% |
| Gary S. Silow | 660 | 2.35% |
| Richard Haaz | 2,200 | 7.84% |
| Joel B. Bernbaum | 2,264 | 8.06% |
| Garrett D. Page | 912 | 3.25% |
| Sharon R. Meisler | 862 | 3.07% |
| Patricia E. Coonahan | 1,122 | 4.00% |
| Kelly Wall | 1,060 | 3.78% |
| Harvey Friedland | 564 | 2.01% |
| Wendy Demchick-Alloy | 788 | 2.81% |
| Lois Murphy | 2,829 | 10.08% |
| Michael C. Shields | 2,128 | 7.58% |
| Ann Thornburg Weiss | 2,409 | 8.58% |
| Total | 28,077 | 100.00% |
It's Our City is a project that uses TV, Radio and Web
to promote civic engagement in the Philadelphia region.
